Water and Wastewater Operator, Manufactured Housing Communities: pay relative to local wages
This is what we do all day: recruit property management and real estate professionals.
Official BLS figures, released 2026-05-15. Public results. Request the PDF or saved report below.
NAA CAM means Certified Apartment Manager. Florida CAM is the community association manager license, an example of state licensing where required. In accounting titles, CAM means common area maintenance. These are not interchangeable.
Pay relative to local wages
Water and Wastewater Operator, Manufactured Housing Communities maps to SOC 51-8031 Water and Wastewater Treatment Plant and System Operators.
Broader occupationWater and Wastewater Operator, Manufactured Housing Communities maps to Water and Wastewater Treatment Plant and System Operators (51-8031), a broader occupation. BLS does not publish this exact real estate title separately. The property's scope, equipment, supervision and required credentials can differ from the occupation as a whole.
Role median / all-occupations median is simple arithmetic on two BLS rows for the same area. It is not a cost-of-living or purchasing-power adjustment. Location quotient is shown separately as employment concentration.
| Metro | Role median annual | All-occupations median | Role / local median | Employment | Location quotient |
|---|---|---|---|---|---|
| Napa, CA | $101,540 | $55,210 | 1.84× (arithmetic) | 100 | 1.61 |
| Florence-Muscle Shoals, AL | $72,010 | $39,740 | 1.81× (arithmetic) | 70 | 1.41 |
| Vallejo, CA | $106,150 | $58,620 | 1.81× (arithmetic) | 200 | 1.67 |
| Las Vegas-Henderson-North Las Vegas, NV | $84,450 | $46,670 | 1.81× (arithmetic) | 300 | 0.32 |
| Wenatchee-East Wenatchee, WA | $87,840 | $49,290 | 1.78× (arithmetic) | 40 | 0.87 |
| Santa Cruz-Watsonville, CA | $94,060 | $54,730 | 1.72× (arithmetic) | 80 | 1.01 |
| Riverside-San Bernardino-Ontario, CA | $82,780 | $48,400 | 1.71× (arithmetic) | 1580 | 1.11 |
| Visalia, CA | $76,580 | $45,130 | 1.70× (arithmetic) | 190 | 1.34 |
| Jacksonville, NC | $68,120 | $40,230 | 1.69× (arithmetic) | 70 | 1.57 |
| San Francisco-Oakland-Fremont, CA | $125,160 | $74,260 | 1.69× (arithmetic) | 1040 | 0.53 |
| Chico, CA | $80,360 | $48,050 | 1.67× (arithmetic) | 100 | 1.62 |
| Stockton-Lodi, CA | $81,600 | $48,990 | 1.67× (arithmetic) | 280 | 1.17 |
| Santa Maria-Santa Barbara, CA | $85,960 | $51,690 | 1.66× (arithmetic) | 250 | 1.5 |
| Vineland, NJ | $80,040 | $48,190 | 1.66× (arithmetic) | 60 | 1.1 |
| El Centro, CA | $74,790 | $45,140 | 1.66× (arithmetic) | 100 | 1.91 |
| Rockford, IL | $77,830 | $47,120 | 1.65× (arithmetic) | 90 | 0.82 |
| Salinas, CA | $77,920 | $47,380 | 1.64× (arithmetic) | 190 | 1.22 |
| San Luis Obispo-Paso Robles, CA | $83,190 | $50,770 | 1.64× (arithmetic) | 200 | 1.96 |
| Merced, CA | $76,790 | $47,220 | 1.63× (arithmetic) | 110 | 1.63 |
| Fairbanks-College, AK | $99,840 | $61,810 | 1.62× (arithmetic) | 40 | 1.25 |
| Reno, NV | $79,770 | $49,660 | 1.61× (arithmetic) | 160 | 0.7 |
| Redding, CA | $77,550 | $48,920 | 1.59× (arithmetic) | 90 | 1.57 |
| Jacksonville, FL | $77,150 | $48,830 | 1.58× (arithmetic) | 460 | 0.72 |
| Yakima, WA | $75,290 | $47,810 | 1.57× (arithmetic) | 90 | 1.13 |
| Yuba City, CA | $78,520 | $49,970 | 1.57× (arithmetic) | 100 | 2.35 |
| Gadsden, AL | $57,280 | $36,660 | 1.56× (arithmetic) | 70 | 2.44 |
| Modesto, CA | $78,710 | $50,610 | 1.56× (arithmetic) | 210 | 1.28 |
| Racine-Mount Pleasant, WI | $74,880 | $48,870 | 1.53× (arithmetic) | 50 | 0.8 |
| Grand Junction, CO | $73,920 | $48,510 | 1.52× (arithmetic) | 60 | 1.09 |
| Oxnard-Thousand Oaks-Ventura, CA | $78,350 | $52,510 | 1.49× (arithmetic) | 320 | 1.2 |
| Bloomington, IL | $79,220 | $53,140 | 1.49× (arithmetic) | 60 | 0.85 |
| Spokane-Spokane Valley, WA | $81,240 | $54,660 | 1.49× (arithmetic) | 130 | 0.6 |
| Los Angeles-Long Beach-Anaheim, CA | $82,460 | $55,850 | 1.48× (arithmetic) | 2230 | 0.43 |
| Altoona, PA | $65,110 | $44,270 | 1.47× (arithmetic) | 70 | 1.42 |
| St. Cloud, MN | $74,670 | $50,840 | 1.47× (arithmetic) | 100 | 1.17 |
| Medford, OR | $73,270 | $49,900 | 1.47× (arithmetic) | 40 | 0.48 |
| Waterbury-Shelton, CT | $75,400 | $51,440 | 1.47× (arithmetic) | 150 | 1.14 |
| Mount Vernon-Anacortes, WA | $87,310 | $59,590 | 1.47× (arithmetic) | 90 | 1.97 |
| Chicago-Naperville-Elgin, IL-IN | $79,290 | $54,720 | 1.45× (arithmetic) | 1770 | 0.47 |
| Santa Rosa-Petaluma, CA | $82,200 | $56,850 | 1.45× (arithmetic) | 190 | 1.1 |
| Sacramento-Roseville-Folsom, CA | $85,950 | $59,750 | 1.44× (arithmetic) | 1010 | 1.13 |
| Santa Fe, NM | $69,870 | $48,710 | 1.43× (arithmetic) | 240 | 4.65 |
| Fresno, CA | $67,260 | $46,910 | 1.43× (arithmetic) | 400 | 1.02 |
| Dalton, GA | $60,380 | $42,210 | 1.43× (arithmetic) | 60 | 1.04 |
| Olympia-Lacey-Tumwater, WA | $88,270 | $61,960 | 1.42× (arithmetic) | 70 | 0.66 |
| Eugene-Springfield, OR | $70,250 | $49,680 | 1.41× (arithmetic) | 80 | 0.59 |
| Monroe, MI | $65,360 | $46,240 | 1.41× (arithmetic) | 60 | 1.64 |
| Mankato, MN | $69,830 | $49,530 | 1.41× (arithmetic) | 60 | 1.34 |
| Kennewick-Richland, WA | $80,750 | $57,290 | 1.41× (arithmetic) | 80 | 0.76 |
| Bellingham, WA | $81,430 | $57,820 | 1.41× (arithmetic) | 80 | 1.08 |
| Auburn-Opelika, AL | $54,590 | $39,070 | 1.40× (arithmetic) | 90 | 1.47 |
| Sandusky, OH | $62,790 | $44,970 | 1.40× (arithmetic) | 70 | 1.64 |
| Bozeman, MT | $76,390 | $54,830 | 1.39× (arithmetic) | 70 | 1.09 |
| Missoula, MT | $66,550 | $47,830 | 1.39× (arithmetic) | 60 | 1.02 |
| Portland-Vancouver-Hillsboro, OR-WA | $83,860 | $60,690 | 1.38× (arithmetic) | 450 | 0.45 |
| Florence, SC | $59,840 | $43,520 | 1.38× (arithmetic) | 80 | 1.09 |
| Atlantic City-Hammonton, NJ | $65,300 | $47,520 | 1.37× (arithmetic) | 140 | 0.99 |
| St. George, UT | $62,000 | $45,140 | 1.37× (arithmetic) | 160 | 2.09 |
| Greenville, NC | $63,900 | $46,560 | 1.37× (arithmetic) | 70 | 1.06 |
| Johnstown, PA | $60,500 | $44,110 | 1.37× (arithmetic) | 70 | 1.86 |
| Norwich-New London-Willimantic, CT | $78,610 | $57,370 | 1.37× (arithmetic) | 130 | 1.26 |
| Seattle-Tacoma-Bellevue, WA | $99,010 | $72,610 | 1.36× (arithmetic) | 830 | 0.48 |
| Lima, OH | $64,310 | $47,170 | 1.36× (arithmetic) | 50 | 1.28 |
| Bakersfield-Delano, CA | $64,640 | $47,470 | 1.36× (arithmetic) | 460 | 1.66 |
| Lincoln, NE | $67,650 | $49,800 | 1.36× (arithmetic) | 70 | 0.48 |
| Gainesville, FL | $63,860 | $47,020 | 1.36× (arithmetic) | 90 | 0.72 |
| San Diego-Chula Vista-Carlsbad, CA | $79,630 | $58,690 | 1.36× (arithmetic) | 880 | 0.69 |
| New York-Newark-Jersey City, NY-NJ | $83,320 | $61,430 | 1.36× (arithmetic) | 3690 | 0.47 |
| Hartford-West Hartford-East Hartford, CT | $81,100 | $59,940 | 1.35× (arithmetic) | 330 | 0.67 |
| Kokomo, IN | $66,230 | $48,980 | 1.35× (arithmetic) | 40 | 1.23 |
| Albany, OR | $67,060 | $49,700 | 1.35× (arithmetic) | 40 | 0.96 |
| Waterloo-Cedar Falls, IA | $63,890 | $47,430 | 1.35× (arithmetic) | 120 | 1.77 |
| Green Bay, WI | $67,190 | $49,940 | 1.35× (arithmetic) | 140 | 0.95 |
| Harrisonburg, VA | $61,970 | $46,110 | 1.34× (arithmetic) | 80 | 1.46 |
| Anchorage, AK | $80,740 | $60,200 | 1.34× (arithmetic) | 150 | 1.05 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $60,890 | $45,480 | 1.34× (arithmetic) | 80 | 1.67 |
| Daphne-Fairhope-Foley, AL | $51,570 | $38,520 | 1.34× (arithmetic) | 150 | 2.13 |
| Kenosha, WI | $64,650 | $48,310 | 1.34× (arithmetic) | 30 | 0.52 |
| Sheboygan, WI | $69,440 | $51,890 | 1.34× (arithmetic) | 50 | 0.91 |
| Dover, DE | $62,410 | $46,690 | 1.34× (arithmetic) | 80 | 1.49 |
| New Haven, CT | $80,130 | $60,060 | 1.33× (arithmetic) | 130 | 0.56 |
| Lebanon, PA | $61,980 | $46,500 | 1.33× (arithmetic) | 40 | 0.89 |
| Erie, PA | $59,180 | $44,460 | 1.33× (arithmetic) | 120 | 1.24 |
| Bridgeport-Stamford-Danbury, CT | $81,810 | $61,470 | 1.33× (arithmetic) | 170 | 0.51 |
| Janesville-Beloit, WI | $64,290 | $48,390 | 1.33× (arithmetic) | 50 | 0.93 |
| Hanford-Corcoran, CA | $64,320 | $48,470 | 1.33× (arithmetic) | 60 | 1.54 |
| Fort Collins-Loveland, CO | $73,330 | $55,310 | 1.33× (arithmetic) | 170 | 1.24 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $50,270 | $37,930 | 1.33× (arithmetic) | 150 | 1.21 |
| Waco, TX | $60,930 | $46,020 | 1.32× (arithmetic) | 140 | 1.29 |
| Greenville-Anderson-Greer, SC | $61,660 | $46,580 | 1.32× (arithmetic) | 390 | 1.08 |
| Dubuque, IA | $64,420 | $48,750 | 1.32× (arithmetic) | 60 | 1.16 |
| Eau Claire, WI | $63,550 | $48,100 | 1.32× (arithmetic) | 80 | 1.17 |
| Flint, MI | $60,560 | $45,880 | 1.32× (arithmetic) | 160 | 1.43 |
| Lancaster, PA | $63,630 | $48,210 | 1.32× (arithmetic) | 260 | 1.23 |
| Scranton--Wilkes-Barre, PA | $61,110 | $46,330 | 1.32× (arithmetic) | 200 | 0.93 |
| Pittsburgh, PA | $65,480 | $49,650 | 1.32× (arithmetic) | 1020 | 1.11 |
| Port St. Lucie, FL | $61,290 | $46,490 | 1.32× (arithmetic) | 180 | 1.29 |
| Naples-Marco Island, FL | $63,000 | $47,800 | 1.32× (arithmetic) | 150 | 1.03 |
| Wilmington, NC | $60,190 | $45,800 | 1.31× (arithmetic) | 170 | 1.05 |
| Duluth, MN-WI | $65,640 | $50,000 | 1.31× (arithmetic) | 180 | 1.78 |
| Allentown-Bethlehem-Easton, PA-NJ | $64,190 | $48,990 | 1.31× (arithmetic) | 320 | 1.02 |
| Milwaukee-Waukesha, WI | $66,980 | $51,160 | 1.31× (arithmetic) | 440 | 0.65 |
| Bay City, MI | $59,620 | $45,620 | 1.31× (arithmetic) | 80 | 2.92 |
| Davenport-Moline-Rock Island, IA-IL | $63,440 | $48,550 | 1.31× (arithmetic) | 220 | 1.46 |
| Kankakee, IL | $59,870 | $45,830 | 1.31× (arithmetic) | 70 | 2.12 |
| Niles, MI | $59,940 | $45,980 | 1.30× (arithmetic) | 70 | 1.33 |
| Barnstable Town, MA | $73,460 | $56,360 | 1.30× (arithmetic) | 140 | 1.78 |
| Des Moines-West Des Moines, IA | $67,450 | $51,820 | 1.30× (arithmetic) | 330 | 1 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $77,170 | $59,320 | 1.30× (arithmetic) | 1010 | 0.63 |
| Appleton, WI | $64,820 | $49,910 | 1.30× (arithmetic) | 90 | 0.86 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $62,960 | $48,640 | 1.29× (arithmetic) | 1610 | 0.69 |
| Fargo, ND-MN | $65,970 | $51,050 | 1.29× (arithmetic) | 80 | 0.61 |
| Rochester, MN | $78,270 | $60,620 | 1.29× (arithmetic) | 80 | 0.82 |
| Fayetteville, NC | $58,850 | $45,620 | 1.29× (arithmetic) | 90 | 0.84 |
| Wildwood-The Villages, FL | $59,060 | $45,830 | 1.29× (arithmetic) | 90 | 2.73 |
| San Jose-Sunnyvale-Santa Clara, CA | $108,190 | $84,050 | 1.29× (arithmetic) | 460 | 0.49 |
| Ocala, FL | $56,580 | $43,990 | 1.29× (arithmetic) | 60 | 0.63 |
| Owensboro, KY | $57,810 | $44,960 | 1.29× (arithmetic) | 70 | 1.77 |
| Spartanburg, SC | $61,240 | $47,650 | 1.29× (arithmetic) | 250 | 1.84 |
| Dothan, AL | $49,040 | $38,170 | 1.28× (arithmetic) | 90 | 1.89 |
| Fort Wayne, IN | $61,240 | $47,700 | 1.28× (arithmetic) | 130 | 0.67 |
| Harrisburg-Carlisle, PA | $63,680 | $49,610 | 1.28× (arithmetic) | 280 | 1.01 |
| Lewiston, ID-WA | $61,830 | $48,300 | 1.28× (arithmetic) | 70 | 2.87 |
| La Crosse-Onalaska, WI-MN | $61,660 | $48,260 | 1.28× (arithmetic) | 60 | 0.87 |
| Grand Rapids-Wyoming-Kentwood, MI | $60,770 | $47,570 | 1.28× (arithmetic) | 350 | 0.7 |
| Lawrence, KS | $60,530 | $47,390 | 1.28× (arithmetic) | 80 | 1.94 |
| Elmira, NY | $61,050 | $47,850 | 1.28× (arithmetic) | 40 | 1.56 |
| Springfield, MA | $66,200 | $51,930 | 1.27× (arithmetic) | 160 | 0.97 |
| Grand Island, NE | $62,920 | $49,410 | 1.27× (arithmetic) | 40 | 1.21 |
| Chambersburg, PA | $60,530 | $47,540 | 1.27× (arithmetic) | 90 | 1.73 |
| Cedar Rapids, IA | $62,800 | $49,360 | 1.27× (arithmetic) | 130 | 1.15 |
| Traverse City, MI | $60,390 | $47,470 | 1.27× (arithmetic) | 90 | 1.59 |
| York-Hanover, PA | $61,250 | $48,170 | 1.27× (arithmetic) | 180 | 1.19 |
| Sioux Falls, SD-MN | $60,980 | $47,970 | 1.27× (arithmetic) | 170 | 1.13 |
| Sioux City, IA-NE-SD | $59,760 | $47,030 | 1.27× (arithmetic) | 80 | 1.23 |
| Iowa City, IA | $63,450 | $50,060 | 1.27× (arithmetic) | 110 | 1.48 |
| Muskegon-Norton Shores, MI | $58,360 | $46,060 | 1.27× (arithmetic) | 40 | 0.7 |
| El Paso, TX | $50,030 | $39,510 | 1.27× (arithmetic) | 270 | 0.98 |
| Elkhart-Goshen, IN | $60,790 | $48,070 | 1.26× (arithmetic) | 60 | 0.6 |
| Omaha, NE-IA | $62,660 | $49,660 | 1.26× (arithmetic) | 240 | 0.58 |
| Cleveland, OH | $63,260 | $50,140 | 1.26× (arithmetic) | 1020 | 1.2 |
| Cleveland, TN | $50,670 | $40,230 | 1.26× (arithmetic) | 70 | 1.86 |
| Decatur, AL | $58,270 | $46,280 | 1.26× (arithmetic) | 90 | 1.79 |
| Knoxville, TN | $59,120 | $47,080 | 1.26× (arithmetic) | 460 | 1.32 |
| Bremerton-Silverdale-Port Orchard, WA | $79,100 | $63,200 | 1.25× (arithmetic) | 90 | 1.18 |
| Colorado Springs, CO | $65,970 | $52,710 | 1.25× (arithmetic) | 230 | 0.9 |
| Rapid City, SD | $57,780 | $46,270 | 1.25× (arithmetic) | 190 | 3.18 |
| Cape Coral-Fort Myers, FL | $58,350 | $46,780 | 1.25× (arithmetic) | 370 | 1.46 |
| Twin Falls, ID | $56,520 | $45,400 | 1.24× (arithmetic) | 100 | 2.37 |
| Buffalo-Cheektowaga, NY | $63,080 | $50,790 | 1.24× (arithmetic) | 580 | 1.32 |
| Ogden, UT | $60,720 | $48,900 | 1.24× (arithmetic) | 270 | 1.22 |
| Columbus, OH | $63,700 | $51,340 | 1.24× (arithmetic) | 730 | 0.8 |
| Reading, PA | $61,300 | $49,440 | 1.24× (arithmetic) | 190 | 1.31 |
| Williamsport, PA | $57,090 | $46,050 | 1.24× (arithmetic) | 50 | 1.32 |
| Phoenix-Mesa-Chandler, AZ | $63,660 | $51,380 | 1.24× (arithmetic) | 2570 | 1.31 |
| Jackson, MI | $59,110 | $47,760 | 1.24× (arithmetic) | 50 | 0.98 |
| Madison, WI | $71,850 | $58,080 | 1.24× (arithmetic) | 150 | 0.45 |
| Akron, OH | $60,410 | $48,840 | 1.24× (arithmetic) | 240 | 0.92 |
| Flagstaff, AZ | $58,680 | $47,500 | 1.24× (arithmetic) | 130 | 2.35 |
| North Port-Bradenton-Sarasota, FL | $58,590 | $47,440 | 1.24× (arithmetic) | 380 | 1.34 |
| Billings, MT | $60,530 | $49,060 | 1.23× (arithmetic) | 80 | 0.98 |
| Bangor, ME | $58,980 | $47,960 | 1.23× (arithmetic) | 70 | 1.21 |
| Rochester, NY | $62,950 | $51,210 | 1.23× (arithmetic) | 360 | 0.89 |
| Ames, IA | $61,730 | $50,220 | 1.23× (arithmetic) | 70 | 1.54 |
| Oshkosh-Neenah, WI | $66,450 | $54,060 | 1.23× (arithmetic) | 80 | 1.02 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $66,680 | $54,310 | 1.23× (arithmetic) | 1650 | 0.69 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $62,550 | $50,990 | 1.23× (arithmetic) | 280 | 1.27 |
| Cincinnati, OH-KY-IN | $61,460 | $50,170 | 1.23× (arithmetic) | 960 | 1.06 |
| Wausau, WI | $59,730 | $48,790 | 1.22× (arithmetic) | 50 | 0.85 |
| Great Falls, MT | $56,900 | $46,510 | 1.22× (arithmetic) | 30 | 1.07 |
| Tucson, AZ | $58,390 | $47,760 | 1.22× (arithmetic) | 260 | 0.8 |
| Denver-Aurora-Centennial, CO | $76,150 | $62,320 | 1.22× (arithmetic) | 960 | 0.72 |
| Dayton-Kettering-Beavercreek, OH | $61,050 | $49,980 | 1.22× (arithmetic) | 410 | 1.34 |
| Provo-Orem-Lehi, UT | $58,570 | $48,010 | 1.22× (arithmetic) | 330 | 1.33 |
| Parkersburg-Vienna, WV | $51,210 | $42,000 | 1.22× (arithmetic) | 60 | 2.08 |
| State College, PA | $59,990 | $49,220 | 1.22× (arithmetic) | 110 | 1.86 |
| Toledo, OH | $58,740 | $48,220 | 1.22× (arithmetic) | 430 | 1.79 |
| Peoria, IL | $60,380 | $49,590 | 1.22× (arithmetic) | 120 | 0.88 |
| Champaign-Urbana, IL | $61,720 | $50,700 | 1.22× (arithmetic) | 90 | 1.01 |
| Glens Falls, NY | $59,750 | $49,090 | 1.22× (arithmetic) | 100 | 2.42 |
| Laredo, TX | $45,150 | $37,250 | 1.21× (arithmetic) | 70 | 0.73 |
| Decatur, IL | $62,150 | $51,290 | 1.21× (arithmetic) | 50 | 1.29 |
| Logan, UT-ID | $56,160 | $46,360 | 1.21× (arithmetic) | 90 | 1.57 |
| Grand Forks, ND-MN | $60,160 | $49,760 | 1.21× (arithmetic) | 80 | 1.9 |
| Corpus Christi, TX | $54,700 | $45,350 | 1.21× (arithmetic) | 120 | 0.74 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $59,610 | $49,430 | 1.21× (arithmetic) | 640 | 1.02 |
| Ann Arbor, MI | $66,770 | $55,380 | 1.21× (arithmetic) | 130 | 0.69 |
| Lansing-East Lansing, MI | $63,260 | $52,800 | 1.20× (arithmetic) | 140 | 0.78 |
| Tampa-St. Petersburg-Clearwater, FL | $58,590 | $48,940 | 1.20× (arithmetic) | 1330 | 1.12 |
| Greeley, CO | $65,840 | $55,070 | 1.20× (arithmetic) | 220 | 2.24 |
| Fond du Lac, WI | $60,140 | $50,340 | 1.19× (arithmetic) | 40 | 1 |
| Kingston, NY | $59,750 | $50,020 | 1.19× (arithmetic) | 140 | 2.78 |
| Boise City, ID | $58,640 | $49,100 | 1.19× (arithmetic) | 370 | 1.16 |
| Huntsville, AL | $61,550 | $51,740 | 1.19× (arithmetic) | 210 | 0.95 |
| Lake Havasu City-Kingman, AZ | $52,570 | $44,230 | 1.19× (arithmetic) | 200 | 4.24 |
| Indianapolis-Carmel-Greenwood, IN | $58,530 | $49,340 | 1.19× (arithmetic) | 690 | 0.76 |
| Columbia, SC | $55,070 | $46,430 | 1.19× (arithmetic) | 490 | 1.49 |
| Tallahassee, FL | $55,170 | $46,520 | 1.19× (arithmetic) | 110 | 0.71 |
| Detroit-Warren-Dearborn, MI | $61,760 | $52,080 | 1.19× (arithmetic) | 1160 | 0.74 |
| Raleigh-Cary, NC | $61,640 | $51,990 | 1.19× (arithmetic) | 370 | 0.6 |
| Urban Honolulu, HI | $67,840 | $57,220 | 1.19× (arithmetic) | 340 | 0.91 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $59,740 | $50,390 | 1.19× (arithmetic) | 880 | 0.96 |
| Evansville, IN | $55,050 | $46,540 | 1.18× (arithmetic) | 110 | 0.99 |
| Macon-Bibb County, GA | $53,330 | $45,160 | 1.18× (arithmetic) | 30 | 0.38 |
| Coeur d'Alene, ID | $56,380 | $47,750 | 1.18× (arithmetic) | 100 | 1.63 |
| Pittsfield, MA | $61,230 | $51,860 | 1.18× (arithmetic) | 80 | 1.78 |
| Salem, OR | $65,270 | $55,310 | 1.18× (arithmetic) | 100 | 0.67 |
| Punta Gorda, FL | $53,600 | $45,500 | 1.18× (arithmetic) | 150 | 3.1 |
| Birmingham, AL | $56,130 | $47,770 | 1.18× (arithmetic) | 550 | 1.28 |
| Charlotte-Concord-Gastonia, NC-SC | $58,600 | $49,990 | 1.17× (arithmetic) | 790 | 0.71 |
| Michigan City-La Porte, IN | $53,340 | $45,540 | 1.17× (arithmetic) | 80 | 2.25 |
| Minot, ND | $57,320 | $48,940 | 1.17× (arithmetic) | 70 | 2.4 |
| Bismarck, ND | $61,530 | $52,560 | 1.17× (arithmetic) | 60 | 1.09 |
| Tyler, TX | $49,860 | $42,650 | 1.17× (arithmetic) | 100 | 1.05 |
| Richmond, VA | $59,970 | $51,460 | 1.17× (arithmetic) | 380 | 0.69 |
| Providence-Warwick, RI-MA | $62,440 | $53,680 | 1.16× (arithmetic) | 670 | 1.14 |
| Rocky Mount, NC | $51,100 | $43,960 | 1.16× (arithmetic) | 60 | 1.23 |
| Worcester, MA | $67,190 | $57,830 | 1.16× (arithmetic) | 360 | 1.23 |
| Memphis, TN-MS-AR | $54,460 | $46,890 | 1.16× (arithmetic) | 270 | 0.53 |
| Hattiesburg, MS | $43,750 | $37,750 | 1.16× (arithmetic) | 30 | 0.67 |
| St. Louis, MO-IL | $57,850 | $49,990 | 1.16× (arithmetic) | 1220 | 1.1 |
| Youngstown-Warren, OH | $50,660 | $43,800 | 1.16× (arithmetic) | 290 | 2.21 |
| Columbus, GA-AL | $50,310 | $43,540 | 1.16× (arithmetic) | 110 | 1.15 |
| Beckley, WV | $48,340 | $41,850 | 1.16× (arithmetic) | 110 | 2.96 |
| South Bend-Mishawaka, IN-MI | $53,490 | $46,540 | 1.15× (arithmetic) | 100 | 0.87 |
| Syracuse, NY | $60,840 | $52,990 | 1.15× (arithmetic) | 190 | 0.76 |
| Tuscaloosa, AL | $51,870 | $45,220 | 1.15× (arithmetic) | 190 | 2.08 |
| Cape Girardeau, MO-IL | $50,960 | $44,470 | 1.15× (arithmetic) | 60 | 1.62 |
| Montgomery, AL | $51,470 | $44,950 | 1.15× (arithmetic) | 180 | 1.35 |
| Saginaw, MI | $52,820 | $46,200 | 1.14× (arithmetic) | 110 | 1.6 |
| Bend, OR | $62,310 | $54,570 | 1.14× (arithmetic) | 100 | 1.08 |
| Canton-Massillon, OH | $52,150 | $45,810 | 1.14× (arithmetic) | 210 | 1.55 |
| Paducah, KY-IL | $52,160 | $45,860 | 1.14× (arithmetic) | 70 | 1.71 |
| Brownsville-Harlingen, TX | $41,470 | $36,490 | 1.14× (arithmetic) | 180 | 1.36 |
| Manchester-Nashua, NH | $64,100 | $56,530 | 1.13× (arithmetic) | 120 | 0.7 |
| Mansfield, OH | $50,610 | $44,700 | 1.13× (arithmetic) | 80 | 2.09 |
| Charlottesville, VA | $62,460 | $55,180 | 1.13× (arithmetic) | 80 | 0.85 |
| Salt Lake City-Murray, UT | $62,510 | $55,240 | 1.13× (arithmetic) | 690 | 1.01 |
| Watertown-Fort Drum, NY | $53,690 | $47,600 | 1.13× (arithmetic) | 70 | 2.07 |
| Muncie, IN | $49,750 | $44,110 | 1.13× (arithmetic) | 70 | 1.9 |
| Anniston-Oxford, AL | $48,130 | $42,680 | 1.13× (arithmetic) | 50 | 1.38 |
| Las Cruces, NM | $47,350 | $42,070 | 1.13× (arithmetic) | 200 | 3.08 |
| Sherman-Denison, TX | $50,150 | $44,610 | 1.12× (arithmetic) | 100 | 2.2 |
| Lubbock, TX | $47,320 | $42,130 | 1.12× (arithmetic) | 80 | 0.57 |
| Lakeland-Winter Haven, FL | $51,820 | $46,140 | 1.12× (arithmetic) | 270 | 1.25 |
| Amherst Town-Northampton, MA | $64,000 | $57,030 | 1.12× (arithmetic) | 80 | 1.4 |
| Longview-Kelso, WA | $64,420 | $57,420 | 1.12× (arithmetic) | 30 | 0.97 |
| Lafayette-West Lafayette, IN | $54,720 | $48,780 | 1.12× (arithmetic) | 110 | 1.31 |
| Burlington-South Burlington, VT | $67,250 | $60,020 | 1.12× (arithmetic) | 90 | 0.9 |
| Portland-South Portland, ME | $63,810 | $56,960 | 1.12× (arithmetic) | 230 | 0.96 |
| Springfield, IL | $58,990 | $52,670 | 1.12× (arithmetic) | 50 | 0.56 |
| Binghamton, NY | $55,380 | $49,460 | 1.12× (arithmetic) | 80 | 1.01 |
| Orlando-Kissimmee-Sanford, FL | $52,200 | $46,630 | 1.12× (arithmetic) | 770 | 0.66 |
| College Station-Bryan, TX | $49,770 | $44,470 | 1.12× (arithmetic) | 80 | 0.71 |
| Monroe, LA | $42,440 | $38,150 | 1.11× (arithmetic) | 110 | 1.52 |
| Yuma, AZ | $49,090 | $44,170 | 1.11× (arithmetic) | 170 | 2.98 |
| Greensboro-High Point, NC | $51,680 | $46,570 | 1.11× (arithmetic) | 230 | 0.76 |
| Alexandria, LA | $45,050 | $40,600 | 1.11× (arithmetic) | 60 | 1.13 |
| Hilton Head Island-Bluffton-Port Royal, SC | $48,650 | $43,850 | 1.11× (arithmetic) | 170 | 2.45 |
| Joplin, MO-KS | $49,750 | $44,980 | 1.11× (arithmetic) | 100 | 1.37 |
| Elizabethtown, KY | $51,720 | $46,810 | 1.10× (arithmetic) | 60 | 1.42 |
| Deltona-Daytona Beach-Ormond Beach, FL | $49,640 | $44,940 | 1.10× (arithmetic) | 290 | 1.57 |
| Boston-Cambridge-Newton, MA-NH | $73,330 | $66,620 | 1.10× (arithmetic) | 1460 | 0.65 |
| Sebring, FL | $44,420 | $40,400 | 1.10× (arithmetic) | 40 | 1.58 |
| Jackson, MS | $47,070 | $42,850 | 1.10× (arithmetic) | 180 | 0.79 |
| San Antonio-New Braunfels, TX | $51,630 | $47,010 | 1.10× (arithmetic) | 600 | 0.64 |
| Victoria, TX | $47,280 | $43,050 | 1.10× (arithmetic) | 30 | 1.11 |
| Jackson, TN | $49,070 | $44,790 | 1.10× (arithmetic) | 90 | 1.36 |
| Albany, GA | $47,650 | $43,620 | 1.09× (arithmetic) | 40 | 0.85 |
| Hagerstown-Martinsburg, MD-WV | $51,700 | $47,440 | 1.09× (arithmetic) | 100 | 1.09 |
| Chattanooga, TN-GA | $50,770 | $46,700 | 1.09× (arithmetic) | 140 | 0.62 |
| Johnson City, TN | $47,220 | $43,480 | 1.09× (arithmetic) | 130 | 1.93 |
| Idaho Falls, ID | $50,680 | $46,800 | 1.08× (arithmetic) | 90 | 1.3 |
| Asheville, NC | $50,740 | $46,870 | 1.08× (arithmetic) | 90 | 0.63 |
