Vice President of Acquisitions: pay relative to local wages
This is what we do all day: recruit property management and real estate professionals.
Official BLS figures, released 2026-05-15. Public results. Request the PDF or saved report below.
NAA CAM means Certified Apartment Manager. Florida CAM is the community association manager license, an example of state licensing where required. In accounting titles, CAM means common area maintenance. These are not interchangeable.
Pay relative to local wages
Vice President of Acquisitions maps to SOC 11-3031 Financial Managers.
Broader occupationVice President of Acquisitions maps to Financial Managers (11-3031), a broader occupation. BLS does not publish this exact real estate title separately. The property's scope, equipment, supervision and required credentials can differ from the occupation as a whole.
Role median / all-occupations median is simple arithmetic on two BLS rows for the same area. It is not a cost-of-living or purchasing-power adjustment. Location quotient is shown separately as employment concentration.
| Metro | Role median annual | All-occupations median | Role / local median | Employment | Location quotient |
|---|---|---|---|---|---|
| Myrtle Beach-Conway-North Myrtle Beach, SC | $137,450 | $37,930 | 3.62× (arithmetic) | 400 | 0.51 |
| Lawrence, KS | $171,290 | $47,390 | 3.61× (arithmetic) | 170 | 0.6 |
| McAllen-Edinburg-Mission, TX | $129,290 | $35,830 | 3.61× (arithmetic) | 620 | 0.39 |
| New York-Newark-Jersey City, NY-NJ | $221,010 | $61,430 | 3.60× (arithmetic) | 89960 | 1.75 |
| Brownsville-Harlingen, TX | $129,820 | $36,490 | 3.56× (arithmetic) | 320 | 0.38 |
| Midland, MI | $173,080 | $49,340 | 3.51× (arithmetic) | 310 | 1.52 |
| Rapid City, SD | $160,280 | $46,270 | 3.46× (arithmetic) | 120 | 0.29 |
| Daphne-Fairhope-Foley, AL | $133,390 | $38,520 | 3.46× (arithmetic) | 170 | 0.36 |
| Charlotte-Concord-Gastonia, NC-SC | $172,760 | $49,990 | 3.46× (arithmetic) | 9290 | 1.26 |
| Bridgeport-Stamford-Danbury, CT | $211,000 | $61,470 | 3.43× (arithmetic) | 7210 | 3.29 |
| Greensboro-High Point, NC | $159,740 | $46,570 | 3.43× (arithmetic) | 1340 | 0.68 |
| Pinehurst-Southern Pines, NC | $146,830 | $42,920 | 3.42× (arithmetic) | 110 | 0.48 |
| Dover, DE | $159,540 | $46,690 | 3.42× (arithmetic) | 170 | 0.46 |
| Sioux Falls, SD-MN | $163,580 | $47,970 | 3.41× (arithmetic) | 500 | 0.51 |
| Springfield, MA | $175,950 | $51,930 | 3.39× (arithmetic) | 920 | 0.85 |
| Houston-Pasadena-The Woodlands, TX | $166,910 | $49,410 | 3.38× (arithmetic) | 18570 | 1.04 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $164,230 | $48,640 | 3.38× (arithmetic) | 14540 | 0.95 |
| Richmond, VA | $173,140 | $51,460 | 3.36× (arithmetic) | 3480 | 0.97 |
| Lynchburg, VA | $155,370 | $46,190 | 3.36× (arithmetic) | 220 | 0.41 |
| Roanoke, VA | $158,030 | $47,140 | 3.35× (arithmetic) | 490 | 0.59 |
| Goldsboro, NC | $135,920 | $40,570 | 3.35× (arithmetic) | 80 | 0.37 |
| Vineland, NJ | $161,410 | $48,190 | 3.35× (arithmetic) | 140 | 0.41 |
| Atlanta-Sandy Springs-Roswell, GA | $171,240 | $51,170 | 3.35× (arithmetic) | 15660 | 1 |
| Winston-Salem, NC | $155,030 | $46,380 | 3.34× (arithmetic) | 980 | 0.66 |
| Gadsden, AL | $122,470 | $36,660 | 3.34× (arithmetic) | 70 | 0.41 |
| El Paso, TX | $131,580 | $39,510 | 3.33× (arithmetic) | 920 | 0.5 |
| Athens-Clarke County, GA | $137,130 | $41,220 | 3.33× (arithmetic) | 210 | 0.4 |
| Wilmington, NC | $152,150 | $45,800 | 3.32× (arithmetic) | 510 | 0.49 |
| Atlantic City-Hammonton, NJ | $157,800 | $47,520 | 3.32× (arithmetic) | 510 | 0.55 |
| Auburn-Opelika, AL | $129,580 | $39,070 | 3.32× (arithmetic) | 180 | 0.45 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $163,940 | $49,430 | 3.32× (arithmetic) | 2290 | 0.55 |
| Riverside-San Bernardino-Ontario, CA | $160,230 | $48,400 | 3.31× (arithmetic) | 4120 | 0.44 |
| Pueblo, CO | $161,570 | $48,940 | 3.30× (arithmetic) | 80 | 0.23 |
| Yakima, WA | $157,550 | $47,810 | 3.30× (arithmetic) | 180 | 0.35 |
| Dallas-Fort Worth-Arlington, TX | $169,200 | $51,440 | 3.29× (arithmetic) | 26600 | 1.21 |
| Glens Falls, NY | $161,300 | $49,090 | 3.29× (arithmetic) | 180 | 0.67 |
| Lakeland-Winter Haven, FL | $151,440 | $46,140 | 3.28× (arithmetic) | 1200 | 0.84 |
| Palm Bay-Melbourne-Titusville, FL | $160,910 | $49,030 | 3.28× (arithmetic) | 950 | 0.71 |
| Cleveland, TN | $131,860 | $40,230 | 3.28× (arithmetic) | 130 | 0.56 |
| Rochester, NY | $167,800 | $51,210 | 3.28× (arithmetic) | 2190 | 0.82 |
| Colorado Springs, CO | $172,680 | $52,710 | 3.28× (arithmetic) | 710 | 0.42 |
| Rome, GA | $139,740 | $42,670 | 3.27× (arithmetic) | 130 | 0.51 |
| Wildwood-The Villages, FL | $149,880 | $45,830 | 3.27× (arithmetic) | 140 | 0.61 |
| Dothan, AL | $124,810 | $38,170 | 3.27× (arithmetic) | 140 | 0.42 |
| Wenatchee-East Wenatchee, WA | $160,690 | $49,290 | 3.26× (arithmetic) | 130 | 0.47 |
| Wichita, KS | $155,060 | $47,630 | 3.26× (arithmetic) | 1060 | 0.63 |
| Waterbury-Shelton, CT | $167,320 | $51,440 | 3.25× (arithmetic) | 1090 | 1.25 |
| Laredo, TX | $121,140 | $37,250 | 3.25× (arithmetic) | 190 | 0.32 |
| Binghamton, NY | $160,780 | $49,460 | 3.25× (arithmetic) | 300 | 0.56 |
| Columbus, GA-AL | $141,460 | $43,540 | 3.25× (arithmetic) | 340 | 0.55 |
| Asheville, NC | $152,270 | $46,870 | 3.25× (arithmetic) | 450 | 0.46 |
| Chattanooga, TN-GA | $151,530 | $46,700 | 3.24× (arithmetic) | 1280 | 0.88 |
| Hammond, LA | $124,800 | $38,480 | 3.24× (arithmetic) | 110 | 0.41 |
| Florence-Muscle Shoals, AL | $128,830 | $39,740 | 3.24× (arithmetic) | 150 | 0.48 |
| Salinas, CA | $153,370 | $47,380 | 3.24× (arithmetic) | 450 | 0.44 |
| Valdosta, GA | $126,590 | $39,110 | 3.24× (arithmetic) | 140 | 0.48 |
| Oxnard-Thousand Oaks-Ventura, CA | $169,900 | $52,510 | 3.24× (arithmetic) | 1330 | 0.76 |
| Buffalo-Cheektowaga, NY | $164,230 | $50,790 | 3.23× (arithmetic) | 2680 | 0.93 |
| Winchester, VA-WV | $151,990 | $47,070 | 3.23× (arithmetic) | 270 | 0.74 |
| Provo-Orem-Lehi, UT | $154,990 | $48,010 | 3.23× (arithmetic) | 1300 | 0.79 |
| Bakersfield-Delano, CA | $153,030 | $47,470 | 3.22× (arithmetic) | 900 | 0.49 |
| Birmingham, AL | $153,930 | $47,770 | 3.22× (arithmetic) | 2700 | 0.96 |
| Tampa-St. Petersburg-Clearwater, FL | $157,480 | $48,940 | 3.22× (arithmetic) | 8500 | 1.08 |
| Amarillo, TX | $143,350 | $44,580 | 3.22× (arithmetic) | 550 | 0.82 |
| Harrisonburg, VA | $148,200 | $46,110 | 3.21× (arithmetic) | 140 | 0.41 |
| San Juan-Bayamon-Caguas, PR | $94,600 | $29,440 | 3.21× (arithmetic) | 3200 | 0.86 |
| Naples-Marco Island, FL | $153,520 | $47,800 | 3.21× (arithmetic) | 670 | 0.71 |
| Lubbock, TX | $135,090 | $42,130 | 3.21× (arithmetic) | 540 | 0.6 |
| Tyler, TX | $136,520 | $42,650 | 3.20× (arithmetic) | 340 | 0.54 |
| Brunswick-St. Simons, GA | $134,230 | $41,940 | 3.20× (arithmetic) | 110 | 0.42 |
| Kansas City, MO-KS | $162,490 | $50,820 | 3.20× (arithmetic) | 4970 | 0.84 |
| Syracuse, NY | $169,270 | $52,990 | 3.19× (arithmetic) | 1220 | 0.75 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $145,000 | $45,480 | 3.19× (arithmetic) | 180 | 0.57 |
| Fort Collins-Loveland, CO | $175,890 | $55,310 | 3.18× (arithmetic) | 450 | 0.49 |
| Santa Maria-Santa Barbara, CA | $164,270 | $51,690 | 3.18× (arithmetic) | 760 | 0.7 |
| St. Louis, MO-IL | $158,780 | $49,990 | 3.18× (arithmetic) | 7190 | 0.99 |
| Midland, TX | $172,520 | $54,480 | 3.17× (arithmetic) | 800 | 1.2 |
| Modesto, CA | $160,180 | $50,610 | 3.16× (arithmetic) | 600 | 0.56 |
| Fayetteville-Springdale-Rogers, AR | $147,410 | $46,610 | 3.16× (arithmetic) | 1880 | 1.26 |
| Gainesville, GA | $144,850 | $45,900 | 3.16× (arithmetic) | 290 | 0.52 |
| Victoria, TX | $135,710 | $43,050 | 3.15× (arithmetic) | 100 | 0.51 |
| Fond du Lac, WI | $158,620 | $50,340 | 3.15× (arithmetic) | 180 | 0.74 |
| Dalton, GA | $133,000 | $42,210 | 3.15× (arithmetic) | 200 | 0.56 |
| Cleveland, OH | $157,900 | $50,140 | 3.15× (arithmetic) | 6300 | 1.13 |
| Boston-Cambridge-Newton, MA-NH | $209,780 | $66,620 | 3.15× (arithmetic) | 21650 | 1.48 |
| Peoria, IL | $155,840 | $49,590 | 3.14× (arithmetic) | 1170 | 1.3 |
| Cape Girardeau, MO-IL | $139,690 | $44,470 | 3.14× (arithmetic) | 120 | 0.5 |
| Jackson, MI | $149,930 | $47,760 | 3.14× (arithmetic) | 310 | 1.02 |
| Los Angeles-Long Beach-Anaheim, CA | $175,310 | $55,850 | 3.14× (arithmetic) | 34480 | 1.02 |
| Raleigh-Cary, NC | $163,130 | $51,990 | 3.14× (arithmetic) | 3690 | 0.92 |
| Elmira, NY | $150,120 | $47,850 | 3.14× (arithmetic) | 110 | 0.58 |
| Greeley, CO | $172,530 | $55,070 | 3.13× (arithmetic) | 270 | 0.42 |
| Odessa, TX | $152,200 | $48,590 | 3.13× (arithmetic) | 280 | 0.63 |
| Greenville-Anderson-Greer, SC | $145,610 | $46,580 | 3.13× (arithmetic) | 1880 | 0.8 |
| San Angelo, TX | $136,030 | $43,530 | 3.12× (arithmetic) | 160 | 0.6 |
| Pittsfield, MA | $161,980 | $51,860 | 3.12× (arithmetic) | 270 | 0.87 |
| Providence-Warwick, RI-MA | $167,570 | $53,680 | 3.12× (arithmetic) | 3280 | 0.85 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $156,860 | $50,390 | 3.11× (arithmetic) | 7400 | 1.24 |
| Homosassa Springs, FL | $128,540 | $41,360 | 3.11× (arithmetic) | 70 | 0.34 |
| Stockton-Lodi, CA | $152,090 | $48,990 | 3.10× (arithmetic) | 790 | 0.5 |
| Monroe, LA | $118,420 | $38,150 | 3.10× (arithmetic) | 250 | 0.53 |
| Denver-Aurora-Centennial, CO | $193,400 | $62,320 | 3.10× (arithmetic) | 7490 | 0.86 |
| Florence, SC | $134,650 | $43,520 | 3.09× (arithmetic) | 300 | 0.61 |
| Parkersburg-Vienna, WV | $129,780 | $42,000 | 3.09× (arithmetic) | 160 | 0.81 |
| Decatur, AL | $142,940 | $46,280 | 3.09× (arithmetic) | 150 | 0.45 |
| Charlottesville, VA | $170,250 | $55,180 | 3.09× (arithmetic) | 450 | 0.73 |
| Chicago-Naperville-Elgin, IL-IN | $168,810 | $54,720 | 3.08× (arithmetic) | 41590 | 1.7 |
| San Antonio-New Braunfels, TX | $144,710 | $47,010 | 3.08× (arithmetic) | 4910 | 0.8 |
| Detroit-Warren-Dearborn, MI | $160,240 | $52,080 | 3.08× (arithmetic) | 11670 | 1.13 |
| Cape Coral-Fort Myers, FL | $143,830 | $46,780 | 3.07× (arithmetic) | 990 | 0.6 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $166,920 | $54,310 | 3.07× (arithmetic) | 18520 | 1.18 |
| Visalia, CA | $138,630 | $45,130 | 3.07× (arithmetic) | 370 | 0.4 |
| Beaumont-Port Arthur, TX | $149,360 | $48,630 | 3.07× (arithmetic) | 520 | 0.59 |
| Crestview-Fort Walton Beach-Destin, FL | $145,810 | $47,510 | 3.07× (arithmetic) | 490 | 0.73 |
| Memphis, TN-MS-AR | $143,880 | $46,890 | 3.07× (arithmetic) | 2750 | 0.83 |
| Grand Junction, CO | $148,770 | $48,510 | 3.07× (arithmetic) | 140 | 0.39 |
| North Port-Bradenton-Sarasota, FL | $145,450 | $47,440 | 3.07× (arithmetic) | 1090 | 0.59 |
| Huntsville, AL | $158,620 | $51,740 | 3.07× (arithmetic) | 890 | 0.61 |
| Johnson City, TN | $133,170 | $43,480 | 3.06× (arithmetic) | 300 | 0.68 |
| Burlington, NC | $134,760 | $44,010 | 3.06× (arithmetic) | 190 | 0.53 |
| Macon-Bibb County, GA | $138,160 | $45,160 | 3.06× (arithmetic) | 310 | 0.6 |
| Greenville, NC | $142,420 | $46,560 | 3.06× (arithmetic) | 240 | 0.54 |
| Hickory-Lenoir-Morganton, NC | $138,150 | $45,220 | 3.06× (arithmetic) | 310 | 0.37 |
| Milwaukee-Waukesha, WI | $156,100 | $51,160 | 3.05× (arithmetic) | 5160 | 1.16 |
| Savannah, GA | $144,120 | $47,240 | 3.05× (arithmetic) | 480 | 0.45 |
| Corpus Christi, TX | $138,150 | $45,350 | 3.05× (arithmetic) | 560 | 0.53 |
| Cincinnati, OH-KY-IN | $152,700 | $50,170 | 3.04× (arithmetic) | 6340 | 1.06 |
| Abilene, TX | $134,920 | $44,340 | 3.04× (arithmetic) | 310 | 0.77 |
| Tulsa, OK | $141,980 | $46,670 | 3.04× (arithmetic) | 1950 | 0.79 |
| Elkhart-Goshen, IN | $145,980 | $48,070 | 3.04× (arithmetic) | 430 | 0.62 |
| Rocky Mount, NC | $133,480 | $43,960 | 3.04× (arithmetic) | 140 | 0.48 |
| Monroe, MI | $140,110 | $46,240 | 3.03× (arithmetic) | 150 | 0.67 |
| Santa Cruz-Watsonville, CA | $165,800 | $54,730 | 3.03× (arithmetic) | 400 | 0.75 |
| Fayetteville, NC | $138,040 | $45,620 | 3.03× (arithmetic) | 250 | 0.35 |
| Orlando-Kissimmee-Sanford, FL | $140,850 | $46,630 | 3.02× (arithmetic) | 6190 | 0.81 |
| Jacksonville, NC | $121,420 | $40,230 | 3.02× (arithmetic) | 100 | 0.36 |
| Killeen-Temple, TX | $140,310 | $46,660 | 3.01× (arithmetic) | 460 | 0.57 |
| Charleston-North Charleston, SC | $147,170 | $49,150 | 2.99× (arithmetic) | 1420 | 0.67 |
| Sumter, SC | $128,400 | $42,890 | 2.99× (arithmetic) | 90 | 0.49 |
| Eau Claire, WI | $143,970 | $48,100 | 2.99× (arithmetic) | 430 | 0.92 |
| Manhattan, KS | $137,240 | $45,900 | 2.99× (arithmetic) | 180 | 0.61 |
| Longview, TX | $134,800 | $45,150 | 2.99× (arithmetic) | 370 | 0.59 |
| Mayaguez, PR | $75,380 | $25,270 | 2.98× (arithmetic) | 120 | 0.41 |
| Allentown-Bethlehem-Easton, PA-NJ | $146,030 | $48,990 | 2.98× (arithmetic) | 1390 | 0.68 |
| Clarksville, TN-KY | $133,620 | $44,860 | 2.98× (arithmetic) | 270 | 0.49 |
| College Station-Bryan, TX | $132,280 | $44,470 | 2.97× (arithmetic) | 410 | 0.56 |
| Yuba City, CA | $148,640 | $49,970 | 2.97× (arithmetic) | 140 | 0.52 |
| Des Moines-West Des Moines, IA | $154,140 | $51,820 | 2.97× (arithmetic) | 3800 | 1.74 |
| Anniston-Oxford, AL | $126,920 | $42,680 | 2.97× (arithmetic) | 70 | 0.31 |
| Indianapolis-Carmel-Greenwood, IN | $146,620 | $49,340 | 2.97× (arithmetic) | 5230 | 0.87 |
| Deltona-Daytona Beach-Ormond Beach, FL | $133,440 | $44,940 | 2.97× (arithmetic) | 600 | 0.51 |
| San Diego-Chula Vista-Carlsbad, CA | $174,210 | $58,690 | 2.97× (arithmetic) | 7350 | 0.88 |
| Columbus, IN | $143,590 | $48,470 | 2.96× (arithmetic) | 180 | 0.66 |
| Albany, OR | $147,210 | $49,700 | 2.96× (arithmetic) | 100 | 0.37 |
| Utica-Rome, NY | $144,760 | $48,970 | 2.96× (arithmetic) | 460 | 0.72 |
| Worcester, MA | $170,940 | $57,830 | 2.96× (arithmetic) | 1560 | 0.82 |
| Wichita Falls, TX | $127,490 | $43,210 | 2.95× (arithmetic) | 150 | 0.51 |
| Topeka, KS | $145,950 | $49,540 | 2.95× (arithmetic) | 370 | 0.59 |
| Ocala, FL | $129,360 | $43,990 | 2.94× (arithmetic) | 340 | 0.52 |
| Bloomington, IL | $156,240 | $53,140 | 2.94× (arithmetic) | 1400 | 2.93 |
| Hilton Head Island-Bluffton-Port Royal, SC | $128,900 | $43,850 | 2.94× (arithmetic) | 280 | 0.63 |
| Kenosha, WI | $142,000 | $48,310 | 2.94× (arithmetic) | 260 | 0.64 |
| Austin-Round Rock-San Marcos, TX | $167,180 | $56,950 | 2.94× (arithmetic) | 7210 | 1.03 |
| Slidell-Mandeville-Covington, LA | $128,310 | $43,710 | 2.94× (arithmetic) | 380 | 0.72 |
| Fresno, CA | $137,650 | $46,910 | 2.93× (arithmetic) | 1370 | 0.53 |
| Kennewick-Richland, WA | $168,000 | $57,290 | 2.93× (arithmetic) | 310 | 0.44 |
| Eugene-Springfield, OR | $145,600 | $49,680 | 2.93× (arithmetic) | 590 | 0.69 |
| Montgomery, AL | $131,570 | $44,950 | 2.93× (arithmetic) | 650 | 0.72 |
| Jackson, TN | $131,090 | $44,790 | 2.93× (arithmetic) | 250 | 0.55 |
| Kingsport-Bristol, TN-VA | $132,280 | $45,240 | 2.92× (arithmetic) | 500 | 0.77 |
| Spartanburg, SC | $139,230 | $47,650 | 2.92× (arithmetic) | 500 | 0.56 |
| Kingston, NY | $146,070 | $50,020 | 2.92× (arithmetic) | 210 | 0.66 |
| Port St. Lucie, FL | $135,730 | $46,490 | 2.92× (arithmetic) | 430 | 0.47 |
| Spokane-Spokane Valley, WA | $159,530 | $54,660 | 2.92× (arithmetic) | 730 | 0.53 |
| Albuquerque, NM | $140,110 | $48,060 | 2.92× (arithmetic) | 1430 | 0.65 |
| Waco, TX | $134,010 | $46,020 | 2.91× (arithmetic) | 490 | 0.7 |
| San Francisco-Oakland-Fremont, CA | $216,150 | $74,260 | 2.91× (arithmetic) | 17040 | 1.33 |
| Trenton-Princeton, NJ | $184,800 | $63,490 | 2.91× (arithmetic) | 2460 | 1.89 |
| Aguadilla, PR | $77,020 | $26,480 | 2.91× (arithmetic) | 120 | 0.47 |
| Blacksburg-Christiansburg-Radford, VA | $139,800 | $48,120 | 2.91× (arithmetic) | 210 | 0.53 |
| Albany, GA | $126,720 | $43,620 | 2.91× (arithmetic) | 160 | 0.5 |
| Mobile, AL | $135,780 | $47,000 | 2.89× (arithmetic) | 530 | 0.57 |
| Santa Rosa-Petaluma, CA | $164,140 | $56,850 | 2.89× (arithmetic) | 800 | 0.72 |
| Lafayette, LA | $120,450 | $41,780 | 2.88× (arithmetic) | 570 | 0.58 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $146,910 | $50,990 | 2.88× (arithmetic) | 860 | 0.59 |
| Rockford, IL | $135,650 | $47,120 | 2.88× (arithmetic) | 590 | 0.79 |
| Arecibo, PR | $75,140 | $26,120 | 2.88× (arithmetic) | 100 | 0.52 |
| Ponce, PR | $77,470 | $26,940 | 2.88× (arithmetic) | 150 | 0.42 |
| Tuscaloosa, AL | $130,000 | $45,220 | 2.87× (arithmetic) | 240 | 0.41 |
| Salt Lake City-Murray, UT | $158,720 | $55,240 | 2.87× (arithmetic) | 5450 | 1.22 |
| El Centro, CA | $129,480 | $45,140 | 2.87× (arithmetic) | 130 | 0.36 |
| Davenport-Moline-Rock Island, IA-IL | $139,150 | $48,550 | 2.87× (arithmetic) | 1070 | 1.1 |
| Staunton-Stuarts Draft, VA | $137,420 | $48,040 | 2.86× (arithmetic) | 120 | 0.45 |
| Sioux City, IA-NE-SD | $134,510 | $47,030 | 2.86× (arithmetic) | 230 | 0.56 |
| Janesville-Beloit, WI | $138,360 | $48,390 | 2.86× (arithmetic) | 260 | 0.7 |
| St. George, UT | $128,990 | $45,140 | 2.86× (arithmetic) | 250 | 0.5 |
| Springfield, MO | $130,290 | $45,780 | 2.85× (arithmetic) | 780 | 0.65 |
| Las Vegas-Henderson-North Las Vegas, NV | $132,650 | $46,670 | 2.84× (arithmetic) | 5560 | 0.9 |
| Jacksonville, FL | $138,780 | $48,830 | 2.84× (arithmetic) | 4570 | 1.1 |
| Merced, CA | $134,170 | $47,220 | 2.84× (arithmetic) | 210 | 0.5 |
| Hartford-West Hartford-East Hartford, CT | $170,310 | $59,940 | 2.84× (arithmetic) | 7540 | 2.32 |
| Phoenix-Mesa-Chandler, AZ | $145,940 | $51,380 | 2.84× (arithmetic) | 12030 | 0.94 |
| Knoxville, TN | $133,570 | $47,080 | 2.84× (arithmetic) | 2090 | 0.91 |
| Columbus, OH | $145,630 | $51,340 | 2.84× (arithmetic) | 5750 | 0.96 |
| New Orleans-Metairie, LA | $134,110 | $47,290 | 2.84× (arithmetic) | 1970 | 0.82 |
| Joplin, MO-KS | $127,550 | $44,980 | 2.84× (arithmetic) | 230 | 0.49 |
| Louisville/Jefferson County, KY-IN | $136,970 | $48,370 | 2.83× (arithmetic) | 2670 | 0.72 |
| Michigan City-La Porte, IN | $128,900 | $45,540 | 2.83× (arithmetic) | 110 | 0.48 |
| Redding, CA | $138,350 | $48,920 | 2.83× (arithmetic) | 230 | 0.59 |
| Omaha, NE-IA | $140,390 | $49,660 | 2.83× (arithmetic) | 3120 | 1.16 |
| Sandusky, OH | $127,100 | $44,970 | 2.83× (arithmetic) | 150 | 0.56 |
| Great Falls, MT | $131,420 | $46,510 | 2.83× (arithmetic) | 90 | 0.48 |
| Green Bay, WI | $141,000 | $49,940 | 2.82× (arithmetic) | 960 | 1.02 |
| Bloomington, IN | $134,540 | $47,660 | 2.82× (arithmetic) | 270 | 0.67 |
| Sherman-Denison, TX | $125,850 | $44,610 | 2.82× (arithmetic) | 120 | 0.42 |
| Texarkana, TX-AR | $121,770 | $43,200 | 2.82× (arithmetic) | 170 | 0.54 |
| Hagerstown-Martinsburg, MD-WV | $133,590 | $47,440 | 2.82× (arithmetic) | 380 | 0.65 |
| Flint, MI | $128,950 | $45,880 | 2.81× (arithmetic) | 500 | 0.68 |
| Augusta-Richmond County, GA-SC | $129,180 | $45,990 | 2.81× (arithmetic) | 600 | 0.48 |
| Canton-Massillon, OH | $128,650 | $45,810 | 2.81× (arithmetic) | 590 | 0.67 |
| Grand Rapids-Wyoming-Kentwood, MI | $133,380 | $47,570 | 2.80× (arithmetic) | 2820 | 0.87 |
| Billings, MT | $137,240 | $49,060 | 2.80× (arithmetic) | 210 | 0.42 |
| Punta Gorda, FL | $127,280 | $45,500 | 2.80× (arithmetic) | 170 | 0.53 |
| Las Cruces, NM | $117,540 | $42,070 | 2.79× (arithmetic) | 160 | 0.36 |
| Saginaw, MI | $129,020 | $46,200 | 2.79× (arithmetic) | 410 | 0.94 |
| Lexington-Fayette, KY | $135,760 | $48,620 | 2.79× (arithmetic) | 940 | 0.6 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $165,620 | $59,320 | 2.79× (arithmetic) | 12460 | 1.18 |
| Jackson, MS | $119,580 | $42,850 | 2.79× (arithmetic) | 840 | 0.57 |
| Chambersburg, PA | $132,580 | $47,540 | 2.79× (arithmetic) | 190 | 0.58 |
| Lancaster, PA | $134,280 | $48,210 | 2.79× (arithmetic) | 950 | 0.69 |
| Oklahoma City, OK | $131,540 | $47,230 | 2.79× (arithmetic) | 3050 | 0.83 |
| Akron, OH | $135,850 | $48,840 | 2.78× (arithmetic) | 1460 | 0.85 |
| Kankakee, IL | $127,470 | $45,830 | 2.78× (arithmetic) | 170 | 0.75 |
| New Haven, CT | $166,990 | $60,060 | 2.78× (arithmetic) | 2030 | 1.33 |
| Yuma, AZ | $122,730 | $44,170 | 2.78× (arithmetic) | 180 | 0.47 |
| Niles, MI | $127,650 | $45,980 | 2.78× (arithmetic) | 260 | 0.79 |
| Grand Island, NE | $137,100 | $49,410 | 2.77× (arithmetic) | 150 | 0.72 |
| Morristown, TN | $122,850 | $44,280 | 2.77× (arithmetic) | 130 | 0.52 |
| Boulder, CO | $192,970 | $69,580 | 2.77× (arithmetic) | 700 | 0.67 |
| Sheboygan, WI | $143,880 | $51,890 | 2.77× (arithmetic) | 300 | 0.92 |
| San Luis Obispo-Paso Robles, CA | $140,670 | $50,770 | 2.77× (arithmetic) | 420 | 0.64 |
| Hattiesburg, MS | $104,540 | $37,750 | 2.77× (arithmetic) | 220 | 0.64 |
| Barnstable Town, MA | $156,010 | $56,360 | 2.77× (arithmetic) | 320 | 0.63 |
| Longview-Kelso, WA | $158,880 | $57,420 | 2.77× (arithmetic) | 110 | 0.47 |
| Ogden, UT | $135,300 | $48,900 | 2.77× (arithmetic) | 1060 | 0.72 |
| Evansville, IN | $128,650 | $46,540 | 2.76× (arithmetic) | 520 | 0.71 |
| Lawton, OK | $116,340 | $42,090 | 2.76× (arithmetic) | 100 | 0.42 |
| La Crosse-Onalaska, WI-MN | $133,280 | $48,260 | 2.76× (arithmetic) | 370 | 0.81 |
| York-Hanover, PA | $133,030 | $48,170 | 2.76× (arithmetic) | 640 | 0.64 |
| South Bend-Mishawaka, IN-MI | $128,370 | $46,540 | 2.76× (arithmetic) | 580 | 0.81 |
| Pensacola-Ferry Pass-Brent, FL | $127,340 | $46,240 | 2.75× (arithmetic) | 960 | 0.93 |
| Beckley, WV | $115,130 | $41,850 | 2.75× (arithmetic) | 150 | 0.65 |
| Farmington, NM | $125,990 | $45,820 | 2.75× (arithmetic) | 90 | 0.36 |
| Bellingham, WA | $158,960 | $57,820 | 2.75× (arithmetic) | 250 | 0.5 |
| Racine-Mount Pleasant, WI | $134,250 | $48,870 | 2.75× (arithmetic) | 320 | 0.77 |
| Pittsburgh, PA | $136,330 | $49,650 | 2.75× (arithmetic) | 6460 | 1.07 |
| Idaho Falls, ID | $128,500 | $46,800 | 2.75× (arithmetic) | 270 | 0.61 |
| Grants Pass, OR | $139,230 | $50,730 | 2.74× (arithmetic) | 70 | 0.42 |
| Fort Wayne, IN | $130,900 | $47,700 | 2.74× (arithmetic) | 920 | 0.75 |
| Dayton-Kettering-Beavercreek, OH | $137,140 | $49,980 | 2.74× (arithmetic) | 1290 | 0.64 |
| Morgantown, WV | $129,760 | $47,350 | 2.74× (arithmetic) | 250 | 0.69 |
| Panama City-Panama City Beach, FL | $123,350 | $45,030 | 2.74× (arithmetic) | 250 | 0.52 |
| Erie, PA | $121,550 | $44,460 | 2.73× (arithmetic) | 430 | 0.66 |
| Springfield, OH | $124,240 | $45,470 | 2.73× (arithmetic) | 150 | 0.62 |
| Bend, OR | $149,030 | $54,570 | 2.73× (arithmetic) | 290 | 0.5 |
| Sacramento-Roseville-Folsom, CA | $163,090 | $59,750 | 2.73× (arithmetic) | 4840 | 0.83 |
| Durham-Chapel Hill, NC | $165,470 | $60,720 | 2.73× (arithmetic) | 1710 | 0.92 |
| Youngstown-Warren, OH | $119,240 | $43,800 | 2.72× (arithmetic) | 500 | 0.57 |
| Terre Haute, IN | $122,100 | $44,870 | 2.72× (arithmetic) | 210 | 0.59 |
| Bay City, MI | $124,130 | $45,620 | 2.72× (arithmetic) | 120 | 0.66 |
| Mount Vernon-Anacortes, WA | $162,080 | $59,590 | 2.72× (arithmetic) | 150 | 0.52 |
| Mankato, MN | $134,710 | $49,530 | 2.72× (arithmetic) | 210 | 0.7 |
