Marketing Coordinator, Property Management: pay relative to local wages
This is what we do all day: recruit property management and real estate professionals.
Official BLS figures, released 2026-05-15. Public results. Request the PDF or saved report below.
NAA CAM means Certified Apartment Manager. Florida CAM is the community association manager license, an example of state licensing where required. In accounting titles, CAM means common area maintenance. These are not interchangeable.
Pay relative to local wages
Marketing Coordinator, Property Management maps to SOC 13-1161 Market Research Analysts and Marketing Specialists.
Broader occupationMarketing Coordinator, Property Management maps to Market Research Analysts and Marketing Specialists (13-1161), a broader occupation. BLS does not publish this exact real estate title separately. The property's scope, equipment, supervision and required credentials can differ from the occupation as a whole.
Role median / all-occupations median is simple arithmetic on two BLS rows for the same area. It is not a cost-of-living or purchasing-power adjustment. Location quotient is shown separately as employment concentration.
| Metro | Role median annual | All-occupations median | Role / local median | Employment | Location quotient |
|---|---|---|---|---|---|
| Aguadilla, PR | $57,020 | $26,480 | 2.15× (arithmetic) | 120 | 0.41 |
| Dalton, GA | $79,040 | $42,210 | 1.87× (arithmetic) | 260 | 0.69 |
| Fayetteville-Springdale-Rogers, AR | $83,000 | $46,610 | 1.78× (arithmetic) | 2590 | 1.63 |
| Burlington, NC | $77,860 | $44,010 | 1.77× (arithmetic) | 300 | 0.76 |
| Colorado Springs, CO | $90,210 | $52,710 | 1.71× (arithmetic) | 2680 | 1.46 |
| San Jose-Sunnyvale-Santa Clara, CA | $141,960 | $84,050 | 1.69× (arithmetic) | 12710 | 1.94 |
| Hickory-Lenoir-Morganton, NC | $75,450 | $45,220 | 1.67× (arithmetic) | 590 | 0.66 |
| Lakeland-Winter Haven, FL | $76,630 | $46,140 | 1.66× (arithmetic) | 1050 | 0.69 |
| San Francisco-Oakland-Fremont, CA | $123,250 | $74,260 | 1.66× (arithmetic) | 24120 | 1.76 |
| Charlotte-Concord-Gastonia, NC-SC | $82,930 | $49,990 | 1.66× (arithmetic) | 9500 | 1.21 |
| Valdosta, GA | $64,840 | $39,110 | 1.66× (arithmetic) | 110 | 0.35 |
| Springfield, MA | $85,970 | $51,930 | 1.66× (arithmetic) | 1050 | 0.9 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $97,910 | $59,320 | 1.65× (arithmetic) | 16760 | 1.48 |
| Niles, MI | $75,470 | $45,980 | 1.64× (arithmetic) | 320 | 0.93 |
| New York-Newark-Jersey City, NY-NJ | $100,520 | $61,430 | 1.64× (arithmetic) | 79290 | 1.44 |
| Hilton Head Island-Bluffton-Port Royal, SC | $71,330 | $43,850 | 1.63× (arithmetic) | 450 | 0.95 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $78,990 | $48,640 | 1.62× (arithmetic) | Not published by BLS | Not published by BLS |
| Goldsboro, NC | $64,940 | $40,570 | 1.60× (arithmetic) | 110 | 0.49 |
| Las Vegas-Henderson-North Las Vegas, NV | $74,670 | $46,670 | 1.60× (arithmetic) | 4600 | 0.7 |
| Athens-Clarke County, GA | $65,810 | $41,220 | 1.60× (arithmetic) | 420 | 0.76 |
| Wildwood-The Villages, FL | $72,890 | $45,830 | 1.59× (arithmetic) | 110 | 0.47 |
| Greensboro-High Point, NC | $74,060 | $46,570 | 1.59× (arithmetic) | 2000 | 0.95 |
| Denver-Aurora-Centennial, CO | $99,040 | $62,320 | 1.59× (arithmetic) | 17000 | 1.83 |
| Peoria, IL | $78,700 | $49,590 | 1.59× (arithmetic) | 1080 | 1.13 |
| Richmond, VA | $81,660 | $51,460 | 1.59× (arithmetic) | 4550 | 1.19 |
| Winston-Salem, NC | $73,320 | $46,380 | 1.58× (arithmetic) | 1300 | 0.82 |
| Naples-Marco Island, FL | $75,280 | $47,800 | 1.57× (arithmetic) | 800 | 0.79 |
| Greenville, NC | $73,300 | $46,560 | 1.57× (arithmetic) | 270 | 0.57 |
| Jacksonville, FL | $76,740 | $48,830 | 1.57× (arithmetic) | 4380 | 0.99 |
| Providence-Warwick, RI-MA | $83,960 | $53,680 | 1.56× (arithmetic) | 4080 | 0.99 |
| Spartanburg, SC | $74,510 | $47,650 | 1.56× (arithmetic) | 570 | 0.6 |
| Columbus, GA-AL | $68,080 | $43,540 | 1.56× (arithmetic) | 470 | 0.7 |
| Rocky Mount, NC | $68,730 | $43,960 | 1.56× (arithmetic) | 160 | 0.52 |
| Orlando-Kissimmee-Sanford, FL | $72,860 | $46,630 | 1.56× (arithmetic) | 8780 | 1.07 |
| Worcester, MA | $90,300 | $57,830 | 1.56× (arithmetic) | 2030 | 1 |
| Greeley, CO | $85,830 | $55,070 | 1.56× (arithmetic) | 780 | 1.13 |
| Atlanta-Sandy Springs-Roswell, GA | $79,030 | $51,170 | 1.54× (arithmetic) | 19920 | 1.19 |
| North Port-Bradenton-Sarasota, FL | $73,260 | $47,440 | 1.54× (arithmetic) | 1590 | 0.81 |
| Greenville-Anderson-Greer, SC | $71,910 | $46,580 | 1.54× (arithmetic) | 2430 | 0.97 |
| Santa Maria-Santa Barbara, CA | $79,710 | $51,690 | 1.54× (arithmetic) | 960 | 0.82 |
| Boston-Cambridge-Newton, MA-NH | $102,390 | $66,620 | 1.54× (arithmetic) | 32310 | 2.07 |
| Tampa-St. Petersburg-Clearwater, FL | $75,210 | $48,940 | 1.54× (arithmetic) | 8420 | 1.01 |
| Port St. Lucie, FL | $71,310 | $46,490 | 1.53× (arithmetic) | 620 | 0.62 |
| Durham-Chapel Hill, NC | $93,110 | $60,720 | 1.53× (arithmetic) | 2740 | 1.38 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $77,240 | $50,390 | 1.53× (arithmetic) | 5510 | 0.87 |
| Cleveland, TN | $61,580 | $40,230 | 1.53× (arithmetic) | 130 | 0.54 |
| Memphis, TN-MS-AR | $71,600 | $46,890 | 1.53× (arithmetic) | 1880 | 0.53 |
| Auburn-Opelika, AL | $59,650 | $39,070 | 1.53× (arithmetic) | 280 | 0.66 |
| Oxnard-Thousand Oaks-Ventura, CA | $80,100 | $52,510 | 1.53× (arithmetic) | 1570 | 0.84 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $57,840 | $37,930 | 1.52× (arithmetic) | 590 | 0.7 |
| Raleigh-Cary, NC | $78,980 | $51,990 | 1.52× (arithmetic) | 6470 | 1.5 |
| Wilmington, NC | $69,480 | $45,800 | 1.52× (arithmetic) | 880 | 0.8 |
| Cincinnati, OH-KY-IN | $75,750 | $50,170 | 1.51× (arithmetic) | 7080 | 1.11 |
| Gainesville, FL | $70,920 | $47,020 | 1.51× (arithmetic) | 670 | 0.76 |
| Las Cruces, NM | $63,450 | $42,070 | 1.51× (arithmetic) | 140 | 0.29 |
| Rochester, NY | $77,170 | $51,210 | 1.51× (arithmetic) | 2550 | 0.89 |
| Stockton-Lodi, CA | $73,650 | $48,990 | 1.50× (arithmetic) | 730 | 0.44 |
| Columbus, OH | $77,010 | $51,340 | 1.50× (arithmetic) | 5880 | 0.92 |
| Savannah, GA | $70,860 | $47,240 | 1.50× (arithmetic) | 690 | 0.6 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $76,300 | $50,990 | 1.50× (arithmetic) | 970 | 0.63 |
| Buffalo-Cheektowaga, NY | $75,990 | $50,790 | 1.50× (arithmetic) | 2520 | 0.81 |
| Palm Bay-Melbourne-Titusville, FL | $73,350 | $49,030 | 1.50× (arithmetic) | 1040 | 0.73 |
| Pinehurst-Southern Pines, NC | $64,080 | $42,920 | 1.49× (arithmetic) | 160 | 0.63 |
| Deltona-Daytona Beach-Ormond Beach, FL | $67,020 | $44,940 | 1.49× (arithmetic) | 940 | 0.74 |
| Fort Smith, AR-OK | $58,970 | $39,560 | 1.49× (arithmetic) | 290 | 0.52 |
| Lawton, OK | $62,590 | $42,090 | 1.49× (arithmetic) | 120 | 0.5 |
| Salinas, CA | $70,440 | $47,380 | 1.49× (arithmetic) | 540 | 0.5 |
| Los Angeles-Long Beach-Anaheim, CA | $82,990 | $55,850 | 1.49× (arithmetic) | 39390 | 1.09 |
| St. Louis, MO-IL | $74,130 | $49,990 | 1.48× (arithmetic) | 6980 | 0.9 |
| Detroit-Warren-Dearborn, MI | $77,100 | $52,080 | 1.48× (arithmetic) | 11710 | 1.06 |
| Daphne-Fairhope-Foley, AL | $57,000 | $38,520 | 1.48× (arithmetic) | 370 | 0.73 |
| Glens Falls, NY | $72,580 | $49,090 | 1.48× (arithmetic) | 170 | 0.59 |
| Rome, GA | $63,060 | $42,670 | 1.48× (arithmetic) | 120 | 0.45 |
| Des Moines-West Des Moines, IA | $76,580 | $51,820 | 1.48× (arithmetic) | 3440 | 1.47 |
| Columbia, SC | $68,600 | $46,430 | 1.48× (arithmetic) | 1800 | 0.79 |
| Napa, CA | $81,440 | $55,210 | 1.48× (arithmetic) | 390 | 0.87 |
| Davenport-Moline-Rock Island, IA-IL | $71,590 | $48,550 | 1.47× (arithmetic) | 1080 | 1.03 |
| Mankato, MN | $73,020 | $49,530 | 1.47× (arithmetic) | 230 | 0.72 |
| Chico, CA | $70,820 | $48,050 | 1.47× (arithmetic) | 320 | 0.71 |
| Bakersfield-Delano, CA | $69,910 | $47,470 | 1.47× (arithmetic) | 740 | 0.38 |
| Visalia, CA | $66,330 | $45,130 | 1.47× (arithmetic) | 340 | 0.34 |
| Enid, OK | $59,510 | $40,500 | 1.47× (arithmetic) | 70 | 0.54 |
| Chicago-Naperville-Elgin, IL-IN | $80,400 | $54,720 | 1.47× (arithmetic) | 30970 | 1.19 |
| Atlantic City-Hammonton, NJ | $69,780 | $47,520 | 1.47× (arithmetic) | 520 | 0.54 |
| Pittsfield, MA | $75,940 | $51,860 | 1.46× (arithmetic) | 300 | 0.92 |
| Kenosha, WI | $70,690 | $48,310 | 1.46× (arithmetic) | 380 | 0.87 |
| Dallas-Fort Worth-Arlington, TX | $75,240 | $51,440 | 1.46× (arithmetic) | 20900 | 0.89 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $79,420 | $54,310 | 1.46× (arithmetic) | 17600 | 1.05 |
| Jacksonville, NC | $58,800 | $40,230 | 1.46× (arithmetic) | 170 | 0.54 |
| Sebring, FL | $59,020 | $40,400 | 1.46× (arithmetic) | 70 | 0.42 |
| Hanford-Corcoran, CA | $70,720 | $48,470 | 1.46× (arithmetic) | 80 | 0.29 |
| Syracuse, NY | $77,110 | $52,990 | 1.46× (arithmetic) | 1180 | 0.68 |
| Phoenix-Mesa-Chandler, AZ | $74,590 | $51,380 | 1.45× (arithmetic) | 12220 | 0.89 |
| Staunton-Stuarts Draft, VA | $69,660 | $48,040 | 1.45× (arithmetic) | 160 | 0.53 |
| Midland, MI | $71,490 | $49,340 | 1.45× (arithmetic) | 200 | 0.94 |
| Kingsport-Bristol, TN-VA | $65,420 | $45,240 | 1.45× (arithmetic) | 440 | 0.63 |
| Racine-Mount Pleasant, WI | $70,660 | $48,870 | 1.45× (arithmetic) | 280 | 0.63 |
| Battle Creek, MI | $70,380 | $48,690 | 1.45× (arithmetic) | 250 | 0.8 |
| Milwaukee-Waukesha, WI | $73,880 | $51,160 | 1.44× (arithmetic) | 4610 | 0.97 |
| Panama City-Panama City Beach, FL | $65,000 | $45,030 | 1.44× (arithmetic) | 310 | 0.59 |
| Homosassa Springs, FL | $59,690 | $41,360 | 1.44× (arithmetic) | 80 | 0.41 |
| Riverside-San Bernardino-Ontario, CA | $69,840 | $48,400 | 1.44× (arithmetic) | 5280 | 0.53 |
| Santa Cruz-Watsonville, CA | $78,880 | $54,730 | 1.44× (arithmetic) | 440 | 0.77 |
| Harrisburg-Carlisle, PA | $71,500 | $49,610 | 1.44× (arithmetic) | 1560 | 0.8 |
| St. Cloud, MN | $73,000 | $50,840 | 1.44× (arithmetic) | 350 | 0.59 |
| Utica-Rome, NY | $70,170 | $48,970 | 1.43× (arithmetic) | 460 | 0.67 |
| Pueblo, CO | $69,990 | $48,940 | 1.43× (arithmetic) | 270 | 0.75 |
| Kansas City, MO-KS | $72,580 | $50,820 | 1.43× (arithmetic) | 6920 | 1.09 |
| Chattanooga, TN-GA | $66,460 | $46,700 | 1.42× (arithmetic) | 990 | 0.63 |
| Cleveland, OH | $71,350 | $50,140 | 1.42× (arithmetic) | 5440 | 0.91 |
| Winchester, VA-WV | $66,920 | $47,070 | 1.42× (arithmetic) | 330 | 0.84 |
| Terre Haute, IN | $63,710 | $44,870 | 1.42× (arithmetic) | 170 | 0.46 |
| Bend, OR | $77,240 | $54,570 | 1.42× (arithmetic) | 510 | 0.81 |
| Lawrence, KS | $67,060 | $47,390 | 1.42× (arithmetic) | 260 | 0.86 |
| Modesto, CA | $71,600 | $50,610 | 1.41× (arithmetic) | 580 | 0.52 |
| Austin-Round Rock-San Marcos, TX | $80,460 | $56,950 | 1.41× (arithmetic) | 8270 | 1.11 |
| Victoria, TX | $60,760 | $43,050 | 1.41× (arithmetic) | 70 | 0.3 |
| Morristown, TN | $62,410 | $44,280 | 1.41× (arithmetic) | 100 | 0.38 |
| Jackson, MS | $60,310 | $42,850 | 1.41× (arithmetic) | 670 | 0.43 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $69,560 | $49,430 | 1.41× (arithmetic) | 3500 | 0.79 |
| Seattle-Tacoma-Bellevue, WA | $102,170 | $72,610 | 1.41× (arithmetic) | 18030 | 1.49 |
| Gainesville, GA | $64,570 | $45,900 | 1.41× (arithmetic) | 290 | 0.48 |
| Portland-Vancouver-Hillsboro, OR-WA | $85,350 | $60,690 | 1.41× (arithmetic) | 8130 | 1.16 |
| Barnstable Town, MA | $79,150 | $56,360 | 1.40× (arithmetic) | 440 | 0.8 |
| Dover, DE | $65,520 | $46,690 | 1.40× (arithmetic) | 180 | 0.45 |
| Wenatchee-East Wenatchee, WA | $69,160 | $49,290 | 1.40× (arithmetic) | 160 | 0.55 |
| San Antonio-New Braunfels, TX | $65,950 | $47,010 | 1.40× (arithmetic) | 4140 | 0.64 |
| Boulder, CO | $97,600 | $69,580 | 1.40× (arithmetic) | 3130 | 2.81 |
| Waterbury-Shelton, CT | $72,070 | $51,440 | 1.40× (arithmetic) | 810 | 0.87 |
| San Juan-Bayamon-Caguas, PR | $41,200 | $29,440 | 1.40× (arithmetic) | 1990 | 0.5 |
| Tallahassee, FL | $65,000 | $46,520 | 1.40× (arithmetic) | 940 | 0.88 |
| Monroe, MI | $64,500 | $46,240 | 1.39× (arithmetic) | 140 | 0.59 |
| Altoona, PA | $61,740 | $44,270 | 1.39× (arithmetic) | 150 | 0.44 |
| Punta Gorda, FL | $63,450 | $45,500 | 1.39× (arithmetic) | 190 | 0.57 |
| Hot Springs, AR | $50,950 | $36,540 | 1.39× (arithmetic) | 110 | 0.48 |
| Cape Coral-Fort Myers, FL | $65,180 | $46,780 | 1.39× (arithmetic) | 1390 | 0.79 |
| Redding, CA | $68,140 | $48,920 | 1.39× (arithmetic) | 220 | 0.53 |
| Merced, CA | $65,640 | $47,220 | 1.39× (arithmetic) | 170 | 0.37 |
| New Orleans-Metairie, LA | $65,590 | $47,290 | 1.39× (arithmetic) | 1580 | 0.61 |
| Santa Rosa-Petaluma, CA | $78,810 | $56,850 | 1.39× (arithmetic) | 960 | 0.81 |
| Chambersburg, PA | $65,900 | $47,540 | 1.39× (arithmetic) | 180 | 0.52 |
| College Station-Bryan, TX | $61,620 | $44,470 | 1.39× (arithmetic) | 380 | 0.49 |
| Allentown-Bethlehem-Easton, PA-NJ | $67,740 | $48,990 | 1.38× (arithmetic) | 1400 | 0.64 |
| Pocatello, ID | $62,440 | $45,160 | 1.38× (arithmetic) | 110 | 0.51 |
| Ocala, FL | $60,820 | $43,990 | 1.38× (arithmetic) | 440 | 0.64 |
| Sioux Falls, SD-MN | $66,060 | $47,970 | 1.38× (arithmetic) | 760 | 0.74 |
| Elizabethtown, KY | $64,460 | $46,810 | 1.38× (arithmetic) | 130 | 0.44 |
| Amarillo, TX | $61,380 | $44,580 | 1.38× (arithmetic) | 310 | 0.44 |
| South Bend-Mishawaka, IN-MI | $64,000 | $46,540 | 1.38× (arithmetic) | 620 | 0.81 |
| Billings, MT | $67,380 | $49,060 | 1.37× (arithmetic) | 250 | 0.46 |
| Jackson, MI | $65,510 | $47,760 | 1.37× (arithmetic) | 220 | 0.69 |
| Little Rock-North Little Rock-Conway, AR | $62,790 | $45,790 | 1.37× (arithmetic) | 1400 | 0.67 |
| Pensacola-Ferry Pass-Brent, FL | $63,400 | $46,240 | 1.37× (arithmetic) | 950 | 0.86 |
| Columbus, IN | $66,390 | $48,470 | 1.37× (arithmetic) | 180 | 0.63 |
| Rochester, MN | $83,030 | $60,620 | 1.37× (arithmetic) | 320 | 0.45 |
| Columbia, MO | $64,720 | $47,260 | 1.37× (arithmetic) | 600 | 0.97 |
| Missoula, MT | $65,350 | $47,830 | 1.37× (arithmetic) | 280 | 0.73 |
| Erie, PA | $60,700 | $44,460 | 1.37× (arithmetic) | 420 | 0.6 |
| Roanoke, VA | $64,340 | $47,140 | 1.36× (arithmetic) | 700 | 0.79 |
| Grand Rapids-Wyoming-Kentwood, MI | $64,880 | $47,570 | 1.36× (arithmetic) | 2980 | 0.86 |
| Houston-Pasadena-The Woodlands, TX | $67,370 | $49,410 | 1.36× (arithmetic) | 14480 | 0.76 |
| Youngstown-Warren, OH | $59,700 | $43,800 | 1.36× (arithmetic) | 410 | 0.44 |
| Montgomery, AL | $61,240 | $44,950 | 1.36× (arithmetic) | 620 | 0.65 |
| Florence, SC | $59,280 | $43,520 | 1.36× (arithmetic) | 250 | 0.49 |
| Asheville, NC | $63,760 | $46,870 | 1.36× (arithmetic) | 850 | 0.81 |
| Hagerstown-Martinsburg, MD-WV | $64,470 | $47,440 | 1.36× (arithmetic) | 370 | 0.59 |
| Yakima, WA | $64,900 | $47,810 | 1.36× (arithmetic) | 240 | 0.42 |
| Elkhart-Goshen, IN | $65,240 | $48,070 | 1.36× (arithmetic) | 560 | 0.75 |
| Monroe, LA | $51,740 | $38,150 | 1.36× (arithmetic) | 180 | 0.36 |
| Lafayette, LA | $56,660 | $41,780 | 1.36× (arithmetic) | 420 | 0.4 |
| Ithaca, NY | $78,810 | $58,130 | 1.36× (arithmetic) | 240 | 0.86 |
| San Diego-Chula Vista-Carlsbad, CA | $79,440 | $58,690 | 1.35× (arithmetic) | Not published by BLS | Not published by BLS |
| Tulsa, OK | $63,130 | $46,670 | 1.35× (arithmetic) | 1860 | 0.7 |
| Johnson City, TN | $58,760 | $43,480 | 1.35× (arithmetic) | 220 | 0.47 |
| Akron, OH | $66,000 | $48,840 | 1.35× (arithmetic) | 1480 | 0.8 |
| York-Hanover, PA | $65,020 | $48,170 | 1.35× (arithmetic) | 570 | 0.54 |
| McAllen-Edinburg-Mission, TX | $48,350 | $35,830 | 1.35× (arithmetic) | 570 | 0.33 |
| Waterloo-Cedar Falls, IA | $64,000 | $47,430 | 1.35× (arithmetic) | 370 | 0.76 |
| Lewiston-Auburn, ME | $66,820 | $49,540 | 1.35× (arithmetic) | 130 | 0.45 |
| Vineland, NJ | $64,990 | $48,190 | 1.35× (arithmetic) | 110 | 0.29 |
| Springfield, OH | $61,210 | $45,470 | 1.35× (arithmetic) | 100 | 0.37 |
| Lancaster, PA | $64,790 | $48,210 | 1.34× (arithmetic) | 990 | 0.68 |
| Sherman-Denison, TX | $59,950 | $44,610 | 1.34× (arithmetic) | 130 | 0.41 |
| Brunswick-St. Simons, GA | $56,350 | $41,940 | 1.34× (arithmetic) | 120 | 0.46 |
| Harrisonburg, VA | $61,950 | $46,110 | 1.34× (arithmetic) | 290 | 0.76 |
| Lexington-Fayette, KY | $65,280 | $48,620 | 1.34× (arithmetic) | 1140 | 0.69 |
| Albany, GA | $58,550 | $43,620 | 1.34× (arithmetic) | 140 | 0.4 |
| Fort Collins-Loveland, CO | $74,240 | $55,310 | 1.34× (arithmetic) | 1610 | 1.65 |
| Hammond, LA | $51,620 | $38,480 | 1.34× (arithmetic) | 100 | 0.36 |
| Wichita, KS | $63,890 | $47,630 | 1.34× (arithmetic) | 1470 | 0.82 |
| El Centro, CA | $60,540 | $45,140 | 1.34× (arithmetic) | 100 | 0.26 |
| Binghamton, NY | $66,330 | $49,460 | 1.34× (arithmetic) | 340 | 0.61 |
| Fresno, CA | $62,880 | $46,910 | 1.34× (arithmetic) | 1350 | 0.49 |
| Macon-Bibb County, GA | $60,510 | $45,160 | 1.34× (arithmetic) | 280 | 0.52 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $60,880 | $45,480 | 1.34× (arithmetic) | 220 | 0.67 |
| Oklahoma City, OK | $63,160 | $47,230 | 1.34× (arithmetic) | 3130 | 0.8 |
| Sandusky, OH | $60,110 | $44,970 | 1.34× (arithmetic) | 180 | 0.63 |
| Bowling Green, KY | $60,200 | $45,040 | 1.34× (arithmetic) | 240 | 0.52 |
| Kennewick-Richland, WA | $76,540 | $57,290 | 1.34× (arithmetic) | 370 | 0.49 |
| Knoxville, TN | $62,890 | $47,080 | 1.34× (arithmetic) | 1730 | 0.7 |
| Charleston-North Charleston, SC | $65,650 | $49,150 | 1.34× (arithmetic) | 2160 | 0.95 |
| Reno, NV | $66,260 | $49,660 | 1.33× (arithmetic) | 780 | 0.49 |
| Rapid City, SD | $61,700 | $46,270 | 1.33× (arithmetic) | 220 | 0.52 |
| Wausau, WI | $65,060 | $48,790 | 1.33× (arithmetic) | 240 | 0.6 |
| Midland, TX | $72,550 | $54,480 | 1.33× (arithmetic) | 250 | 0.35 |
| Manhattan, KS | $61,100 | $45,900 | 1.33× (arithmetic) | 220 | 0.7 |
| Williamsport, PA | $61,260 | $46,050 | 1.33× (arithmetic) | 150 | 0.53 |
| Abilene, TX | $58,980 | $44,340 | 1.33× (arithmetic) | 190 | 0.44 |
| Lebanon, PA | $61,770 | $46,500 | 1.33× (arithmetic) | 120 | 0.38 |
| Gadsden, AL | $48,670 | $36,660 | 1.33× (arithmetic) | 90 | 0.46 |
| Logan, UT-ID | $61,540 | $46,360 | 1.33× (arithmetic) | 360 | 0.94 |
| Decatur, IL | $68,080 | $51,290 | 1.33× (arithmetic) | 140 | 0.54 |
| Bangor, ME | $63,600 | $47,960 | 1.33× (arithmetic) | 210 | 0.51 |
| Augusta-Richmond County, GA-SC | $60,920 | $45,990 | 1.32× (arithmetic) | 680 | 0.5 |
| Paducah, KY-IL | $60,720 | $45,860 | 1.32× (arithmetic) | 150 | 0.53 |
| Indianapolis-Carmel-Greenwood, IN | $65,200 | $49,340 | 1.32× (arithmetic) | 6330 | 0.99 |
| Alexandria, LA | $53,560 | $40,600 | 1.32× (arithmetic) | 140 | 0.41 |
| Topeka, KS | $65,340 | $49,540 | 1.32× (arithmetic) | 620 | 0.92 |
| Bridgeport-Stamford-Danbury, CT | $81,030 | $61,470 | 1.32× (arithmetic) | 3460 | 1.48 |
| Prescott Valley-Prescott, AZ | $61,010 | $46,330 | 1.32× (arithmetic) | 250 | 0.59 |
| Sacramento-Roseville-Folsom, CA | $78,630 | $59,750 | 1.32× (arithmetic) | 4470 | 0.71 |
| Lafayette-West Lafayette, IN | $64,120 | $48,780 | 1.31× (arithmetic) | 280 | 0.47 |
| San Luis Obispo-Paso Robles, CA | $66,660 | $50,770 | 1.31× (arithmetic) | 520 | 0.74 |
| Yuma, AZ | $57,950 | $44,170 | 1.31× (arithmetic) | 190 | 0.47 |
| Grand Junction, CO | $63,640 | $48,510 | 1.31× (arithmetic) | 330 | 0.84 |
| Rockford, IL | $61,810 | $47,120 | 1.31× (arithmetic) | 460 | 0.57 |
| Provo-Orem-Lehi, UT | $62,960 | $48,010 | 1.31× (arithmetic) | 3270 | 1.86 |
| Sierra Vista-Douglas, AZ | $61,690 | $47,050 | 1.31× (arithmetic) | 100 | 0.49 |
| Yuba City, CA | $65,410 | $49,970 | 1.31× (arithmetic) | 110 | 0.36 |
| Crestview-Fort Walton Beach-Destin, FL | $62,180 | $47,510 | 1.31× (arithmetic) | 490 | 0.68 |
| Louisville/Jefferson County, KY-IN | $63,280 | $48,370 | 1.31× (arithmetic) | 2290 | 0.58 |
| Flint, MI | $59,990 | $45,880 | 1.31× (arithmetic) | 410 | 0.53 |
| Florence-Muscle Shoals, AL | $51,940 | $39,740 | 1.31× (arithmetic) | 160 | 0.48 |
| Michigan City-La Porte, IN | $59,500 | $45,540 | 1.31× (arithmetic) | 120 | 0.51 |
| Lynchburg, VA | $60,310 | $46,190 | 1.31× (arithmetic) | 430 | 0.77 |
| Toledo, OH | $62,950 | $48,220 | 1.31× (arithmetic) | 1080 | 0.64 |
| Lima, OH | $61,560 | $47,170 | 1.31× (arithmetic) | 130 | 0.47 |
| Charlottesville, VA | $72,010 | $55,180 | 1.31× (arithmetic) | 700 | 1.06 |
| Hartford-West Hartford-East Hartford, CT | $78,220 | $59,940 | 1.30× (arithmetic) | 3080 | 0.89 |
| Blacksburg-Christiansburg-Radford, VA | $62,790 | $48,120 | 1.30× (arithmetic) | 270 | 0.63 |
| Scranton--Wilkes-Barre, PA | $60,440 | $46,330 | 1.30× (arithmetic) | 770 | 0.52 |
| Appleton, WI | $65,110 | $49,910 | 1.30× (arithmetic) | 690 | 0.96 |
| Bloomington, IN | $62,130 | $47,660 | 1.30× (arithmetic) | 280 | 0.66 |
| Longview, TX | $58,840 | $45,150 | 1.30× (arithmetic) | 270 | 0.4 |
| Albany-Schenectady-Troy, NY | $76,140 | $58,460 | 1.30× (arithmetic) | 2160 | 0.83 |
| Canton-Massillon, OH | $59,660 | $45,810 | 1.30× (arithmetic) | 580 | 0.61 |
| Birmingham, AL | $62,190 | $47,770 | 1.30× (arithmetic) | 2660 | 0.88 |
| Jefferson City, MO | $62,460 | $48,030 | 1.30× (arithmetic) | 270 | 0.59 |
| Great Falls, MT | $60,440 | $46,510 | 1.30× (arithmetic) | 80 | 0.38 |
| Houma-Bayou Cane-Thibodaux, LA | $59,260 | $45,610 | 1.30× (arithmetic) | 160 | 0.32 |
| Eugene-Springfield, OR | $64,520 | $49,680 | 1.30× (arithmetic) | 630 | 0.69 |
| Champaign-Urbana, IL | $65,840 | $50,700 | 1.30× (arithmetic) | 380 | 0.62 |
| Brownsville-Harlingen, TX | $47,320 | $36,490 | 1.30× (arithmetic) | 310 | 0.34 |
| Farmington, NM | $59,400 | $45,820 | 1.30× (arithmetic) | 50 | 0.17 |
| Medford, OR | $64,580 | $49,900 | 1.29× (arithmetic) | 360 | 0.69 |
| Fort Wayne, IN | $61,730 | $47,700 | 1.29× (arithmetic) | 1040 | 0.8 |
| Clarksville, TN-KY | $58,020 | $44,860 | 1.29× (arithmetic) | 250 | 0.41 |
| Trenton-Princeton, NJ | $82,110 | $63,490 | 1.29× (arithmetic) | 1140 | 0.82 |
| Grants Pass, OR | $65,590 | $50,730 | 1.29× (arithmetic) | 70 | 0.42 |
| St. George, UT | $58,310 | $45,140 | 1.29× (arithmetic) | 450 | 0.86 |
| Janesville-Beloit, WI | $62,480 | $48,390 | 1.29× (arithmetic) | 290 | 0.72 |
| Albuquerque, NM | $62,040 | $48,060 | 1.29× (arithmetic) | 900 | 0.38 |
| Jackson, TN | $57,790 | $44,790 | 1.29× (arithmetic) | 140 | 0.29 |
| Olympia-Lacey-Tumwater, WA | $79,910 | $61,960 | 1.29× (arithmetic) | 620 | 0.83 |
| Cedar Rapids, IA | $63,630 | $49,360 | 1.29× (arithmetic) | 960 | 1.19 |
| Portland-South Portland, ME | $73,420 | $56,960 | 1.29× (arithmetic) | 1240 | 0.74 |
| Eau Claire, WI | $61,990 | $48,100 | 1.29× (arithmetic) | 460 | 0.93 |
| Spokane-Spokane Valley, WA | $70,390 | $54,660 | 1.29× (arithmetic) | 1200 | 0.81 |
| Hattiesburg, MS | $48,570 | $37,750 | 1.29× (arithmetic) | 160 | 0.45 |
