Leasing Office Receptionist: pay relative to local wages
This is what we do all day: recruit property management and real estate professionals.
Official BLS figures, released 2026-05-15. Public results. Request the PDF or saved report below.
NAA CAM means Certified Apartment Manager. Florida CAM is the community association manager license, an example of state licensing where required. In accounting titles, CAM means common area maintenance. These are not interchangeable.
Pay relative to local wages
Leasing Office Receptionist maps to SOC 43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive.
Direct matchThe work of Leasing Office Receptionist fits SOC 43-6014, Secretaries and Administrative Assistants, Except Legal, Medical, and Executive. BLS includes workers across industries and employers, not just real estate.
Role median / all-occupations median is simple arithmetic on two BLS rows for the same area. It is not a cost-of-living or purchasing-power adjustment. Location quotient is shown separately as employment concentration.
| Metro | Role median annual | All-occupations median | Role / local median | Employment | Location quotient |
|---|---|---|---|---|---|
| Salinas, CA | $57,340 | $47,380 | 1.21× (arithmetic) | 1500 | 0.73 |
| Visalia, CA | $51,910 | $45,130 | 1.15× (arithmetic) | 1390 | 0.74 |
| Hanford-Corcoran, CA | $54,170 | $48,470 | 1.12× (arithmetic) | 300 | 0.55 |
| Yakima, WA | $52,540 | $47,810 | 1.10× (arithmetic) | 1020 | 0.96 |
| Stockton-Lodi, CA | $53,770 | $48,990 | 1.10× (arithmetic) | 2310 | 0.73 |
| Merced, CA | $51,710 | $47,220 | 1.10× (arithmetic) | 620 | 0.71 |
| Riverside-San Bernardino-Ontario, CA | $52,920 | $48,400 | 1.09× (arithmetic) | 13210 | 0.7 |
| Modesto, CA | $55,140 | $50,610 | 1.09× (arithmetic) | 1830 | 0.86 |
| El Centro, CA | $49,150 | $45,140 | 1.09× (arithmetic) | 540 | 0.75 |
| McAllen-Edinburg-Mission, TX | $39,010 | $35,830 | 1.09× (arithmetic) | 3180 | 0.98 |
| Bakersfield-Delano, CA | $50,960 | $47,470 | 1.07× (arithmetic) | 2730 | 0.74 |
| Fresno, CA | $50,100 | $46,910 | 1.07× (arithmetic) | 3870 | 0.74 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $40,490 | $37,930 | 1.07× (arithmetic) | 1770 | 1.1 |
| Hilton Head Island-Bluffton-Port Royal, SC | $46,790 | $43,850 | 1.07× (arithmetic) | 1060 | 1.18 |
| Cleveland, TN | $42,880 | $40,230 | 1.07× (arithmetic) | 390 | 0.82 |
| Napa, CA | $58,810 | $55,210 | 1.07× (arithmetic) | 630 | 0.74 |
| Brownsville-Harlingen, TX | $38,800 | $36,490 | 1.06× (arithmetic) | 1760 | 1.02 |
| New Haven, CT | $63,800 | $60,060 | 1.06× (arithmetic) | 4780 | 1.55 |
| Gadsden, AL | $38,860 | $36,660 | 1.06× (arithmetic) | 670 | 1.83 |
| Santa Cruz-Watsonville, CA | $57,510 | $54,730 | 1.05× (arithmetic) | 960 | 0.89 |
| Mankato, MN | $51,410 | $49,530 | 1.04× (arithmetic) | 660 | 1.06 |
| Chico, CA | $49,810 | $48,050 | 1.04× (arithmetic) | 810 | 0.94 |
| Auburn-Opelika, AL | $40,460 | $39,070 | 1.04× (arithmetic) | 1570 | 1.96 |
| Dothan, AL | $39,500 | $38,170 | 1.03× (arithmetic) | 1190 | 1.78 |
| Oxnard-Thousand Oaks-Ventura, CA | $54,170 | $52,510 | 1.03× (arithmetic) | 2980 | 0.84 |
| Yuba City, CA | $51,480 | $49,970 | 1.03× (arithmetic) | 520 | 0.93 |
| Santa Fe, NM | $50,170 | $48,710 | 1.03× (arithmetic) | 2410 | 3.55 |
| Wenatchee-East Wenatchee, WA | $50,700 | $49,290 | 1.03× (arithmetic) | 520 | 0.92 |
| Daphne-Fairhope-Foley, AL | $39,560 | $38,520 | 1.03× (arithmetic) | 1820 | 1.9 |
| Eagle Pass, TX | $36,310 | $35,560 | 1.02× (arithmetic) | 230 | 1.13 |
| Redding, CA | $49,940 | $48,920 | 1.02× (arithmetic) | 580 | 0.74 |
| Goldsboro, NC | $41,410 | $40,570 | 1.02× (arithmetic) | 320 | 0.72 |
| Santa Rosa-Petaluma, CA | $57,720 | $56,850 | 1.02× (arithmetic) | 2150 | 0.95 |
| Burlington, NC | $44,630 | $44,010 | 1.01× (arithmetic) | 730 | 0.98 |
| Kenosha, WI | $48,800 | $48,310 | 1.01× (arithmetic) | 650 | 0.79 |
| Salem, OR | $55,660 | $55,310 | 1.01× (arithmetic) | 3220 | 1.55 |
| San Luis Obispo-Paso Robles, CA | $51,010 | $50,770 | 1.00× (arithmetic) | 1170 | 0.87 |
| Bangor, ME | $48,170 | $47,960 | 1.00× (arithmetic) | 870 | 1.1 |
| Longview-Kelso, WA | $57,580 | $57,420 | 1.00× (arithmetic) | 430 | 0.96 |
| Santa Maria-Santa Barbara, CA | $51,800 | $51,690 | 1.00× (arithmetic) | 1930 | 0.88 |
| Farmington, NM | $45,860 | $45,820 | 1.00× (arithmetic) | 1250 | 2.39 |
| Laredo, TX | $37,080 | $37,250 | 1.00× (arithmetic) | 1310 | 1.09 |
| El Paso, TX | $39,280 | $39,510 | 0.99× (arithmetic) | 3720 | 1 |
| Naples-Marco Island, FL | $47,520 | $47,800 | 0.99× (arithmetic) | 1670 | 0.87 |
| Pinehurst-Southern Pines, NC | $42,660 | $42,920 | 0.99× (arithmetic) | 370 | 0.78 |
| Atlantic City-Hammonton, NJ | $47,220 | $47,520 | 0.99× (arithmetic) | 2530 | 1.36 |
| Midland, MI | $49,010 | $49,340 | 0.99× (arithmetic) | 500 | 1.21 |
| Sandusky, OH | $44,600 | $44,970 | 0.99× (arithmetic) | 520 | 0.95 |
| Springfield, MA | $51,460 | $51,930 | 0.99× (arithmetic) | 1900 | 0.86 |
| Harrisonburg, VA | $45,690 | $46,110 | 0.99× (arithmetic) | 560 | 0.78 |
| Wilmington, NC | $45,380 | $45,800 | 0.99× (arithmetic) | 2070 | 0.98 |
| Greenville-Anderson-Greer, SC | $46,120 | $46,580 | 0.99× (arithmetic) | 4870 | 1.02 |
| Lewiston, ID-WA | $47,820 | $48,300 | 0.99× (arithmetic) | 240 | 0.75 |
| Eugene-Springfield, OR | $49,140 | $49,680 | 0.99× (arithmetic) | 1670 | 0.96 |
| St. George, UT | $44,610 | $45,140 | 0.99× (arithmetic) | 880 | 0.88 |
| Lewiston-Auburn, ME | $48,880 | $49,540 | 0.99× (arithmetic) | 460 | 0.88 |
| Las Vegas-Henderson-North Las Vegas, NV | $46,040 | $46,670 | 0.99× (arithmetic) | 11080 | 0.89 |
| Monroe, MI | $45,560 | $46,240 | 0.99× (arithmetic) | 330 | 0.75 |
| Jackson, MI | $47,020 | $47,760 | 0.98× (arithmetic) | 530 | 0.86 |
| Winston-Salem, NC | $45,640 | $46,380 | 0.98× (arithmetic) | 2250 | 0.75 |
| Lexington-Fayette, KY | $47,790 | $48,620 | 0.98× (arithmetic) | 2500 | 0.8 |
| Columbia, SC | $45,620 | $46,430 | 0.98× (arithmetic) | 6610 | 1.53 |
| Greensboro-High Point, NC | $45,750 | $46,570 | 0.98× (arithmetic) | 3270 | 0.82 |
| Victoria, TX | $42,240 | $43,050 | 0.98× (arithmetic) | 440 | 1.06 |
| Waterbury-Shelton, CT | $50,460 | $51,440 | 0.98× (arithmetic) | 2330 | 1.32 |
| Tyler, TX | $41,810 | $42,650 | 0.98× (arithmetic) | 1220 | 0.97 |
| Memphis, TN-MS-AR | $45,960 | $46,890 | 0.98× (arithmetic) | 5500 | 0.82 |
| Sherman-Denison, TX | $43,710 | $44,610 | 0.98× (arithmetic) | 530 | 0.91 |
| Vineland, NJ | $47,210 | $48,190 | 0.98× (arithmetic) | 820 | 1.2 |
| Rockford, IL | $46,130 | $47,120 | 0.98× (arithmetic) | 1360 | 0.9 |
| Hot Springs, AR | $35,760 | $36,540 | 0.98× (arithmetic) | 240 | 0.56 |
| Monroe, LA | $37,320 | $38,150 | 0.98× (arithmetic) | 1150 | 1.2 |
| North Port-Bradenton-Sarasota, FL | $46,380 | $47,440 | 0.98× (arithmetic) | 3830 | 1.03 |
| Florence-Muscle Shoals, AL | $38,850 | $39,740 | 0.98× (arithmetic) | 1160 | 1.89 |
| Muskegon-Norton Shores, MI | $45,020 | $46,060 | 0.98× (arithmetic) | 520 | 0.76 |
| Knoxville, TN | $46,000 | $47,080 | 0.98× (arithmetic) | 4790 | 1.03 |
| Winchester, VA-WV | $45,990 | $47,070 | 0.98× (arithmetic) | 650 | 0.87 |
| Sioux City, IA-NE-SD | $45,950 | $47,030 | 0.98× (arithmetic) | 640 | 0.77 |
| Albuquerque, NM | $46,950 | $48,060 | 0.98× (arithmetic) | 11020 | 2.48 |
| Barnstable Town, MA | $55,040 | $56,360 | 0.98× (arithmetic) | 990 | 0.96 |
| Eau Claire, WI | $46,970 | $48,100 | 0.98× (arithmetic) | 720 | 0.76 |
| Cape Coral-Fort Myers, FL | $45,680 | $46,780 | 0.98× (arithmetic) | 2980 | 0.89 |
| Bloomington, IL | $51,880 | $53,140 | 0.98× (arithmetic) | 930 | 0.96 |
| Kankakee, IL | $44,740 | $45,830 | 0.98× (arithmetic) | 540 | 1.16 |
| La Crosse-Onalaska, WI-MN | $47,110 | $48,260 | 0.98× (arithmetic) | 790 | 0.86 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $47,450 | $48,640 | 0.98× (arithmetic) | 33380 | 1.08 |
| Coeur d'Alene, ID | $46,580 | $47,750 | 0.98× (arithmetic) | 610 | 0.77 |
| Las Cruces, NM | $41,030 | $42,070 | 0.98× (arithmetic) | 2360 | 2.69 |
| Sebring, FL | $39,400 | $40,400 | 0.98× (arithmetic) | 340 | 1.09 |
| Waterloo-Cedar Falls, IA | $46,230 | $47,430 | 0.97× (arithmetic) | 720 | 0.78 |
| Rocky Mount, NC | $42,840 | $43,960 | 0.97× (arithmetic) | 510 | 0.85 |
| Pocatello, ID | $43,990 | $45,160 | 0.97× (arithmetic) | 380 | 0.9 |
| Louisville/Jefferson County, KY-IN | $47,090 | $48,370 | 0.97× (arithmetic) | 4770 | 0.63 |
| St. Cloud, MN | $49,470 | $50,840 | 0.97× (arithmetic) | 1230 | 1.08 |
| Reno, NV | $48,310 | $49,660 | 0.97× (arithmetic) | 3230 | 1.07 |
| Walla Walla, WA | $51,640 | $53,100 | 0.97× (arithmetic) | 290 | 1.02 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $49,000 | $50,390 | 0.97× (arithmetic) | 12100 | 1 |
| Kingston, NY | $48,620 | $50,020 | 0.97× (arithmetic) | 920 | 1.41 |
| Panama City-Panama City Beach, FL | $43,750 | $45,030 | 0.97× (arithmetic) | 1040 | 1.04 |
| Charleston-North Charleston, SC | $47,750 | $49,150 | 0.97× (arithmetic) | 4420 | 1.02 |
| Dover, DE | $45,360 | $46,690 | 0.97× (arithmetic) | 1170 | 1.56 |
| Janesville-Beloit, WI | $47,000 | $48,390 | 0.97× (arithmetic) | 720 | 0.94 |
| Ames, IA | $48,740 | $50,220 | 0.97× (arithmetic) | 620 | 1.02 |
| Toledo, OH | $46,780 | $48,220 | 0.97× (arithmetic) | 3100 | 0.97 |
| Lubbock, TX | $40,850 | $42,130 | 0.97× (arithmetic) | 1910 | 1.05 |
| State College, PA | $47,700 | $49,220 | 0.97× (arithmetic) | 1140 | 1.51 |
| Lafayette-West Lafayette, IN | $47,270 | $48,780 | 0.97× (arithmetic) | 1310 | 1.16 |
| Watertown-Fort Drum, NY | $46,120 | $47,600 | 0.97× (arithmetic) | 500 | 1.16 |
| Flagstaff, AZ | $46,010 | $47,500 | 0.97× (arithmetic) | 550 | 0.76 |
| Florence, SC | $42,150 | $43,520 | 0.97× (arithmetic) | 1050 | 1.07 |
| Michigan City-La Porte, IN | $44,100 | $45,540 | 0.97× (arithmetic) | 280 | 0.62 |
| Medford, OR | $48,310 | $49,900 | 0.97× (arithmetic) | 880 | 0.9 |
| Salisbury, MD | $47,140 | $48,710 | 0.97× (arithmetic) | 1150 | 1.95 |
| Minot, ND | $47,320 | $48,940 | 0.97× (arithmetic) | 440 | 1.19 |
| Evansville, IN | $44,980 | $46,540 | 0.97× (arithmetic) | 820 | 0.55 |
| Providence-Warwick, RI-MA | $51,800 | $53,680 | 0.96× (arithmetic) | 7020 | 0.89 |
| Saginaw, MI | $44,560 | $46,200 | 0.96× (arithmetic) | 740 | 0.84 |
| Springfield, OH | $43,840 | $45,470 | 0.96× (arithmetic) | 460 | 0.92 |
| Pittsfield, MA | $49,990 | $51,860 | 0.96× (arithmetic) | 600 | 0.96 |
| Wildwood-The Villages, FL | $44,170 | $45,830 | 0.96× (arithmetic) | 380 | 0.84 |
| Wausau, WI | $47,000 | $48,790 | 0.96× (arithmetic) | 590 | 0.77 |
| Grand Forks, ND-MN | $47,920 | $49,760 | 0.96× (arithmetic) | 750 | 1.31 |
| Prescott Valley-Prescott, AZ | $44,610 | $46,330 | 0.96× (arithmetic) | 830 | 1.05 |
| Charlottesville, VA | $53,100 | $55,180 | 0.96× (arithmetic) | 1160 | 0.92 |
| Racine-Mount Pleasant, WI | $47,020 | $48,870 | 0.96× (arithmetic) | 670 | 0.8 |
| Mansfield, OH | $43,000 | $44,700 | 0.96× (arithmetic) | 500 | 0.94 |
| Omaha, NE-IA | $47,760 | $49,660 | 0.96× (arithmetic) | 7090 | 1.3 |
| Binghamton, NY | $47,560 | $49,460 | 0.96× (arithmetic) | 1420 | 1.33 |
| Allentown-Bethlehem-Easton, PA-NJ | $47,080 | $48,990 | 0.96× (arithmetic) | 4130 | 1 |
| Provo-Orem-Lehi, UT | $46,120 | $48,010 | 0.96× (arithmetic) | 2650 | 0.79 |
| Appleton, WI | $47,940 | $49,910 | 0.96× (arithmetic) | 1180 | 0.87 |
| Vallejo, CA | $56,270 | $58,620 | 0.96× (arithmetic) | 1110 | 0.7 |
| Punta Gorda, FL | $43,670 | $45,500 | 0.96× (arithmetic) | 640 | 1.02 |
| Lancaster, PA | $46,270 | $48,210 | 0.96× (arithmetic) | 2960 | 1.07 |
| Yuma, AZ | $42,390 | $44,170 | 0.96× (arithmetic) | 690 | 0.92 |
| Jacksonville, NC | $38,590 | $40,230 | 0.96× (arithmetic) | 440 | 0.76 |
| Bay City, MI | $43,750 | $45,620 | 0.96× (arithmetic) | 330 | 0.89 |
| Canton-Massillon, OH | $43,930 | $45,810 | 0.96× (arithmetic) | 1560 | 0.87 |
| Guayama, PR | $24,220 | $25,260 | 0.96× (arithmetic) | 210 | 1.55 |
| Los Angeles-Long Beach-Anaheim, CA | $53,550 | $55,850 | 0.96× (arithmetic) | 58800 | 0.85 |
| Albany, OR | $47,600 | $49,700 | 0.96× (arithmetic) | 610 | 1.17 |
| Roanoke, VA | $45,100 | $47,140 | 0.96× (arithmetic) | 1230 | 0.73 |
| Mount Vernon-Anacortes, WA | $56,980 | $59,590 | 0.96× (arithmetic) | 510 | 0.88 |
| Harrisburg-Carlisle, PA | $47,430 | $49,610 | 0.96× (arithmetic) | 3770 | 1.03 |
| Scranton--Wilkes-Barre, PA | $44,260 | $46,330 | 0.96× (arithmetic) | 2670 | 0.95 |
| Staunton-Stuarts Draft, VA | $45,890 | $48,040 | 0.96× (arithmetic) | 390 | 0.69 |
| Grand Rapids-Wyoming-Kentwood, MI | $45,440 | $47,570 | 0.96× (arithmetic) | 4710 | 0.72 |
| Clarksville, TN-KY | $42,840 | $44,860 | 0.95× (arithmetic) | 1020 | 0.9 |
| Duluth, MN-WI | $47,740 | $50,000 | 0.95× (arithmetic) | 1220 | 0.89 |
| Chambersburg, PA | $45,380 | $47,540 | 0.95× (arithmetic) | 620 | 0.94 |
| Cincinnati, OH-KY-IN | $47,850 | $50,170 | 0.95× (arithmetic) | 9670 | 0.8 |
| Wheeling, WV-OH | $42,200 | $44,250 | 0.95× (arithmetic) | 770 | 1.21 |
| Greenville, NC | $44,350 | $46,560 | 0.95× (arithmetic) | 540 | 0.61 |
| Port St. Lucie, FL | $44,270 | $46,490 | 0.95× (arithmetic) | 1770 | 0.95 |
| Champaign-Urbana, IL | $48,260 | $50,700 | 0.95× (arithmetic) | 1220 | 1.05 |
| Orlando-Kissimmee-Sanford, FL | $44,370 | $46,630 | 0.95× (arithmetic) | 12220 | 0.79 |
| Fort Smith, AR-OK | $37,640 | $39,560 | 0.95× (arithmetic) | 720 | 0.69 |
| Kahului-Wailuku, HI | $54,820 | $57,640 | 0.95× (arithmetic) | 790 | 0.98 |
| Charleston, WV | $43,550 | $45,830 | 0.95× (arithmetic) | 1630 | 1.44 |
| Phoenix-Mesa-Chandler, AZ | $48,800 | $51,380 | 0.95× (arithmetic) | 22010 | 0.84 |
| Casper, WY | $46,420 | $48,880 | 0.95× (arithmetic) | 240 | 0.54 |
| Youngstown-Warren, OH | $41,580 | $43,800 | 0.95× (arithmetic) | 1680 | 0.96 |
| Decatur, AL | $43,900 | $46,280 | 0.95× (arithmetic) | 1260 | 1.87 |
| Lincoln, NE | $47,230 | $49,800 | 0.95× (arithmetic) | 2890 | 1.44 |
| Glens Falls, NY | $46,530 | $49,090 | 0.95× (arithmetic) | 640 | 1.17 |
| Milwaukee-Waukesha, WI | $48,480 | $51,160 | 0.95× (arithmetic) | 7930 | 0.88 |
| Deltona-Daytona Beach-Ormond Beach, FL | $42,570 | $44,940 | 0.95× (arithmetic) | 2350 | 0.98 |
| Norwich-New London-Willimantic, CT | $54,340 | $57,370 | 0.95× (arithmetic) | 1410 | 1.01 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $43,050 | $45,480 | 0.95× (arithmetic) | 660 | 1.04 |
| Green Bay, WI | $47,270 | $49,940 | 0.95× (arithmetic) | 1540 | 0.81 |
| Houston-Pasadena-The Woodlands, TX | $46,750 | $49,410 | 0.95× (arithmetic) | 33710 | 0.93 |
| Crestview-Fort Walton Beach-Destin, FL | $44,950 | $47,510 | 0.95× (arithmetic) | 1300 | 0.95 |
| Akron, OH | $46,140 | $48,840 | 0.94× (arithmetic) | 3360 | 0.96 |
| Logan, UT-ID | $43,780 | $46,360 | 0.94× (arithmetic) | 540 | 0.74 |
| Pensacola-Ferry Pass-Brent, FL | $43,660 | $46,240 | 0.94× (arithmetic) | 1790 | 0.86 |
| Lebanon, PA | $43,900 | $46,500 | 0.94× (arithmetic) | 630 | 1.08 |
| Asheville, NC | $44,240 | $46,870 | 0.94× (arithmetic) | 1550 | 0.78 |
| San Diego-Chula Vista-Carlsbad, CA | $55,380 | $58,690 | 0.94× (arithmetic) | 12070 | 0.71 |
| Hattiesburg, MS | $35,620 | $37,750 | 0.94× (arithmetic) | 790 | 1.15 |
| Williamsport, PA | $43,440 | $46,050 | 0.94× (arithmetic) | 570 | 1.05 |
| Pueblo, CO | $46,150 | $48,940 | 0.94× (arithmetic) | 700 | 1.04 |
| Tucson, AZ | $45,030 | $47,760 | 0.94× (arithmetic) | 3630 | 0.85 |
| Lima, OH | $44,460 | $47,170 | 0.94× (arithmetic) | 490 | 0.9 |
| Bremerton-Silverdale-Port Orchard, WA | $59,510 | $63,200 | 0.94× (arithmetic) | 830 | 0.81 |
| Utica-Rome, NY | $46,110 | $48,970 | 0.94× (arithmetic) | 1490 | 1.15 |
| Corpus Christi, TX | $42,700 | $45,350 | 0.94× (arithmetic) | 2150 | 1.02 |
| Davenport-Moline-Rock Island, IA-IL | $45,710 | $48,550 | 0.94× (arithmetic) | 1670 | 0.84 |
| Indianapolis-Carmel-Greenwood, IN | $46,450 | $49,340 | 0.94× (arithmetic) | 6280 | 0.52 |
| Erie, PA | $41,850 | $44,460 | 0.94× (arithmetic) | 1240 | 0.94 |
| Waco, TX | $43,310 | $46,020 | 0.94× (arithmetic) | 1470 | 1.03 |
| Ogden, UT | $46,010 | $48,900 | 0.94× (arithmetic) | 2210 | 0.74 |
| Beckley, WV | $39,350 | $41,850 | 0.94× (arithmetic) | 490 | 1.04 |
| Fort Wayne, IN | $44,820 | $47,700 | 0.94× (arithmetic) | 1340 | 0.54 |
| Homosassa Springs, FL | $38,840 | $41,360 | 0.94× (arithmetic) | 400 | 1.02 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $47,870 | $50,990 | 0.94× (arithmetic) | 3620 | 1.22 |
| Peoria, IL | $46,550 | $49,590 | 0.94× (arithmetic) | 2010 | 1.1 |
| Niles, MI | $43,140 | $45,980 | 0.94× (arithmetic) | 610 | 0.93 |
| Grand Junction, CO | $45,510 | $48,510 | 0.94× (arithmetic) | 950 | 1.28 |
| Jacksonville, FL | $45,800 | $48,830 | 0.94× (arithmetic) | 6930 | 0.82 |
| Sumter, SC | $40,210 | $42,890 | 0.94× (arithmetic) | 410 | 1.07 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $46,320 | $49,430 | 0.94× (arithmetic) | 5730 | 0.68 |
| Charlotte-Concord-Gastonia, NC-SC | $46,800 | $49,990 | 0.94× (arithmetic) | 11330 | 0.76 |
| Palm Bay-Melbourne-Titusville, FL | $45,900 | $49,030 | 0.94× (arithmetic) | 2330 | 0.86 |
| Bridgeport-Stamford-Danbury, CT | $57,440 | $61,470 | 0.93× (arithmetic) | 5800 | 1.31 |
| Hartford-West Hartford-East Hartford, CT | $55,940 | $59,940 | 0.93× (arithmetic) | 6980 | 1.06 |
| Birmingham, AL | $44,580 | $47,770 | 0.93× (arithmetic) | 10900 | 1.91 |
| Grants Pass, OR | $47,340 | $50,730 | 0.93× (arithmetic) | 260 | 0.77 |
| Great Falls, MT | $43,400 | $46,510 | 0.93× (arithmetic) | 300 | 0.76 |
| Raleigh-Cary, NC | $48,500 | $51,990 | 0.93× (arithmetic) | 7170 | 0.88 |
| Anniston-Oxford, AL | $39,800 | $42,680 | 0.93× (arithmetic) | 900 | 1.88 |
| Hammond, LA | $35,880 | $38,480 | 0.93× (arithmetic) | 790 | 1.5 |
| Columbus, OH | $47,870 | $51,340 | 0.93× (arithmetic) | 9570 | 0.79 |
| Dubuque, IA | $45,430 | $48,750 | 0.93× (arithmetic) | 440 | 0.69 |
| Gettysburg, PA | $43,410 | $46,610 | 0.93× (arithmetic) | 490 | 1.4 |
| York-Hanover, PA | $44,860 | $48,170 | 0.93× (arithmetic) | 1820 | 0.9 |
| Traverse City, MI | $44,200 | $47,470 | 0.93× (arithmetic) | 640 | 0.85 |
| Bellingham, WA | $53,820 | $57,820 | 0.93× (arithmetic) | 870 | 0.87 |
| Parkersburg-Vienna, WV | $39,080 | $42,000 | 0.93× (arithmetic) | 410 | 1.02 |
| Lake Havasu City-Kingman, AZ | $41,140 | $44,230 | 0.93× (arithmetic) | 740 | 1.19 |
| Richmond, VA | $47,840 | $51,460 | 0.93× (arithmetic) | 4940 | 0.68 |
| Fayetteville, NC | $42,410 | $45,620 | 0.93× (arithmetic) | 1100 | 0.76 |
| Elmira, NY | $44,450 | $47,850 | 0.93× (arithmetic) | 530 | 1.44 |
| Flint, MI | $42,600 | $45,880 | 0.93× (arithmetic) | 1380 | 0.93 |
| Kennewick-Richland, WA | $53,140 | $57,290 | 0.93× (arithmetic) | 1450 | 1.02 |
| Odessa, TX | $45,060 | $48,590 | 0.93× (arithmetic) | 920 | 1.03 |
| San Angelo, TX | $40,360 | $43,530 | 0.93× (arithmetic) | 570 | 1.04 |
| Valdosta, GA | $36,250 | $39,110 | 0.93× (arithmetic) | 540 | 0.91 |
| Morristown, TN | $41,040 | $44,280 | 0.93× (arithmetic) | 440 | 0.84 |
| Dayton-Kettering-Beavercreek, OH | $46,310 | $49,980 | 0.93× (arithmetic) | 3640 | 0.89 |
| Boise City, ID | $45,480 | $49,100 | 0.93× (arithmetic) | 3380 | 0.79 |
| Enid, OK | $37,460 | $40,500 | 0.92× (arithmetic) | 270 | 1.04 |
| St. Louis, MO-IL | $46,200 | $49,990 | 0.92× (arithmetic) | 15000 | 1.02 |
| San Antonio-New Braunfels, TX | $43,440 | $47,010 | 0.92× (arithmetic) | 12260 | 0.99 |
| Dallas-Fort Worth-Arlington, TX | $47,450 | $51,440 | 0.92× (arithmetic) | 37550 | 0.84 |
| Hickory-Lenoir-Morganton, NC | $41,710 | $45,220 | 0.92× (arithmetic) | 1140 | 0.68 |
| Mayaguez, PR | $23,300 | $25,270 | 0.92× (arithmetic) | 1120 | 1.96 |
| Hagerstown-Martinsburg, MD-WV | $43,740 | $47,440 | 0.92× (arithmetic) | 1800 | 1.53 |
| Fargo, ND-MN | $47,060 | $51,050 | 0.92× (arithmetic) | 1730 | 1.06 |
| Chicago-Naperville-Elgin, IL-IN | $50,440 | $54,720 | 0.92× (arithmetic) | 50190 | 1.01 |
| Lansing-East Lansing, MI | $48,670 | $52,800 | 0.92× (arithmetic) | 2460 | 1.03 |
| Johnson City, TN | $40,060 | $43,480 | 0.92× (arithmetic) | 1030 | 1.15 |
| Kansas City, MO-KS | $46,810 | $50,820 | 0.92× (arithmetic) | 15930 | 1.32 |
| Buffalo-Cheektowaga, NY | $46,780 | $50,790 | 0.92× (arithmetic) | 6470 | 1.1 |
| Sacramento-Roseville-Folsom, CA | $55,020 | $59,750 | 0.92× (arithmetic) | 8450 | 0.71 |
| Reading, PA | $45,500 | $49,440 | 0.92× (arithmetic) | 1700 | 0.89 |
| Cleveland, OH | $46,120 | $50,140 | 0.92× (arithmetic) | 10450 | 0.92 |
| Tuscaloosa, AL | $41,550 | $45,220 | 0.92× (arithmetic) | 2330 | 1.95 |
| Spartanburg, SC | $43,750 | $47,650 | 0.92× (arithmetic) | 1700 | 0.94 |
| Ocala, FL | $40,370 | $43,990 | 0.92× (arithmetic) | 1270 | 0.96 |
| Pittsburgh, PA | $45,550 | $49,650 | 0.92× (arithmetic) | 12160 | 0.99 |
| Des Moines-West Des Moines, IA | $47,500 | $51,820 | 0.92× (arithmetic) | 3110 | 0.7 |
| Sheboygan, WI | $47,560 | $51,890 | 0.92× (arithmetic) | 480 | 0.72 |
| Blacksburg-Christiansburg-Radford, VA | $44,100 | $48,120 | 0.92× (arithmetic) | 700 | 0.86 |
| Columbus, IN | $44,410 | $48,470 | 0.92× (arithmetic) | 220 | 0.39 |
| Killeen-Temple, TX | $42,740 | $46,660 | 0.92× (arithmetic) | 1560 | 0.94 |
| Syracuse, NY | $48,500 | $52,990 | 0.92× (arithmetic) | 4950 | 1.5 |
| Bend, OR | $49,890 | $54,570 | 0.91× (arithmetic) | 1110 | 0.94 |
| Cedar Rapids, IA | $45,110 | $49,360 | 0.91× (arithmetic) | 1290 | 0.84 |
| Ann Arbor, MI | $50,600 | $55,380 | 0.91× (arithmetic) | 2290 | 0.95 |
| Savannah, GA | $43,160 | $47,240 | 0.91× (arithmetic) | 1560 | 0.72 |
| Rochester, NY | $46,770 | $51,210 | 0.91× (arithmetic) | 6230 | 1.15 |
| Portland-South Portland, ME | $52,000 | $56,960 | 0.91× (arithmetic) | 2930 | 0.92 |
| Portland-Vancouver-Hillsboro, OR-WA | $55,360 | $60,690 | 0.91× (arithmetic) | 13510 | 1.02 |
| Paducah, KY-IL | $41,820 | $45,860 | 0.91× (arithmetic) | 410 | 0.75 |
| Fond du Lac, WI | $45,900 | $50,340 | 0.91× (arithmetic) | 370 | 0.77 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $54,080 | $59,320 | 0.91× (arithmetic) | 19180 | 0.9 |
| Mobile, AL | $42,840 | $47,000 | 0.91× (arithmetic) | 3780 | 1.99 |
| Kalamazoo-Portage, MI | $44,200 | $48,510 | 0.91× (arithmetic) | 1080 | 0.8 |
| Lafayette, LA | $38,060 | $41,780 | 0.91× (arithmetic) | 2210 | 1.12 |
| San Juan-Bayamon-Caguas, PR | $26,780 | $29,440 | 0.91× (arithmetic) | 12690 | 1.67 |
| Jackson, TN | $40,720 | $44,790 | 0.91× (arithmetic) | 850 | 0.92 |
| Detroit-Warren-Dearborn, MI | $47,330 | $52,080 | 0.91× (arithmetic) | 16970 | 0.81 |
