Building Electrician: pay relative to local wages
This is what we do all day: recruit property management and real estate professionals.
Official BLS figures, released 2026-05-15. Public results. Request the PDF or saved report below.
NAA CAM means Certified Apartment Manager. Florida CAM is the community association manager license, an example of state licensing where required. In accounting titles, CAM means common area maintenance. These are not interchangeable.
Pay relative to local wages
Building Electrician maps to SOC 47-2111 Electricians.
Direct matchThe work of Building Electrician fits SOC 47-2111, Electricians. BLS includes workers across industries and employers, not just real estate.
Role median / all-occupations median is simple arithmetic on two BLS rows for the same area. It is not a cost-of-living or purchasing-power adjustment. Location quotient is shown separately as employment concentration.
| Metro | Role median annual | All-occupations median | Role / local median | Employment | Location quotient |
|---|---|---|---|---|---|
| Kankakee, IL | $105,500 | $45,830 | 2.30× (arithmetic) | 140 | 0.66 |
| St. Joseph, MO-KS | $97,350 | $47,350 | 2.06× (arithmetic) | 350 | 1.34 |
| Albany, OR | $100,230 | $49,700 | 2.02× (arithmetic) | 440 | 1.89 |
| Rockford, IL | $93,280 | $47,120 | 1.98× (arithmetic) | 370 | 0.55 |
| Champaign-Urbana, IL | $100,320 | $50,700 | 1.98× (arithmetic) | 410 | 0.8 |
| Eugene-Springfield, OR | $94,680 | $49,680 | 1.91× (arithmetic) | 750 | 0.97 |
| Wenatchee-East Wenatchee, WA | $93,560 | $49,290 | 1.90× (arithmetic) | 370 | 1.48 |
| Chicago-Naperville-Elgin, IL-IN | $102,350 | $54,720 | 1.87× (arithmetic) | 17720 | 0.81 |
| Kokomo, IN | $91,290 | $48,980 | 1.86× (arithmetic) | 730 | 4.2 |
| Medford, OR | $92,410 | $49,900 | 1.85× (arithmetic) | 500 | 1.15 |
| Bend, OR | $99,200 | $54,570 | 1.82× (arithmetic) | 610 | 1.16 |
| Salem, OR | $98,850 | $55,310 | 1.79× (arithmetic) | 1000 | 1.09 |
| Hanford-Corcoran, CA | $86,040 | $48,470 | 1.78× (arithmetic) | 220 | 0.93 |
| Bay City, MI | $80,450 | $45,620 | 1.76× (arithmetic) | 210 | 1.28 |
| Mount Vernon-Anacortes, WA | $104,510 | $59,590 | 1.75× (arithmetic) | 740 | 2.89 |
| Urban Honolulu, HI | $100,270 | $57,220 | 1.75× (arithmetic) | 2290 | 1.05 |
| Monroe, MI | $80,620 | $46,240 | 1.74× (arithmetic) | 150 | 0.76 |
| Kennewick-Richland, WA | $99,850 | $57,290 | 1.74× (arithmetic) | 1050 | 1.66 |
| Grants Pass, OR | $88,140 | $50,730 | 1.74× (arithmetic) | 60 | 0.42 |
| Corvallis, OR | $99,880 | $57,680 | 1.73× (arithmetic) | 80 | 0.4 |
| Portland-Vancouver-Hillsboro, OR-WA | $105,090 | $60,690 | 1.73× (arithmetic) | 7340 | 1.25 |
| Terre Haute, IN | $77,650 | $44,870 | 1.73× (arithmetic) | 380 | 1.19 |
| Saginaw, MI | $79,860 | $46,200 | 1.73× (arithmetic) | 300 | 0.78 |
| Kahului-Wailuku, HI | $98,480 | $57,640 | 1.71× (arithmetic) | 310 | 0.87 |
| Flint, MI | $78,270 | $45,880 | 1.71× (arithmetic) | 790 | 1.2 |
| Evansville, IN | $79,240 | $46,540 | 1.70× (arithmetic) | 1170 | 1.78 |
| Janesville-Beloit, WI | $82,170 | $48,390 | 1.70× (arithmetic) | 560 | 1.63 |
| Racine-Mount Pleasant, WI | $82,510 | $48,870 | 1.69× (arithmetic) | 350 | 0.93 |
| Bellingham, WA | $97,590 | $57,820 | 1.69× (arithmetic) | 560 | 1.26 |
| Longview-Kelso, WA | $96,860 | $57,420 | 1.69× (arithmetic) | 300 | 1.48 |
| Mankato, MN | $83,120 | $49,530 | 1.68× (arithmetic) | 260 | 0.93 |
| Muskegon-Norton Shores, MI | $77,100 | $46,060 | 1.67× (arithmetic) | 340 | 1.12 |
| Salinas, CA | $78,780 | $47,380 | 1.66× (arithmetic) | 530 | 0.59 |
| Missoula, MT | $79,250 | $47,830 | 1.66× (arithmetic) | 280 | 0.86 |
| Great Falls, MT | $76,960 | $46,510 | 1.65× (arithmetic) | 170 | 0.94 |
| Duluth, MN-WI | $82,700 | $50,000 | 1.65× (arithmetic) | 680 | 1.12 |
| Billings, MT | $80,980 | $49,060 | 1.65× (arithmetic) | 510 | 1.11 |
| Watertown-Fort Drum, NY | $78,550 | $47,600 | 1.65× (arithmetic) | 110 | 0.58 |
| El Centro, CA | $74,450 | $45,140 | 1.65× (arithmetic) | 160 | 0.51 |
| Yakima, WA | $78,630 | $47,810 | 1.64× (arithmetic) | 390 | 0.83 |
| Columbus, IN | $79,670 | $48,470 | 1.64× (arithmetic) | 290 | 1.19 |
| La Crosse-Onalaska, WI-MN | $78,760 | $48,260 | 1.63× (arithmetic) | 320 | 0.79 |
| Peoria, IL | $80,460 | $49,590 | 1.62× (arithmetic) | 880 | 1.09 |
| Wausau, WI | $78,680 | $48,790 | 1.61× (arithmetic) | 480 | 1.42 |
| Paducah, KY-IL | $73,930 | $45,860 | 1.61× (arithmetic) | 400 | 1.62 |
| Merced, CA | $76,120 | $47,220 | 1.61× (arithmetic) | 180 | 0.47 |
| St. Cloud, MN | $81,890 | $50,840 | 1.61× (arithmetic) | 730 | 1.44 |
| Lafayette-West Lafayette, IN | $78,540 | $48,780 | 1.61× (arithmetic) | 580 | 1.17 |
| Springfield, IL | $84,780 | $52,670 | 1.61× (arithmetic) | 330 | 0.68 |
| Lima, OH | $75,600 | $47,170 | 1.60× (arithmetic) | 250 | 1.04 |
| Bakersfield-Delano, CA | $75,860 | $47,470 | 1.60× (arithmetic) | 1410 | 0.85 |
| Monroe, LA | $60,940 | $38,150 | 1.60× (arithmetic) | 390 | 0.9 |
| Lewiston, ID-WA | $77,130 | $48,300 | 1.60× (arithmetic) | 230 | 1.61 |
| Vineland, NJ | $76,920 | $48,190 | 1.60× (arithmetic) | 190 | 0.61 |
| South Bend-Mishawaka, IN-MI | $74,150 | $46,540 | 1.59× (arithmetic) | 750 | 1.17 |
| Davenport-Moline-Rock Island, IA-IL | $76,950 | $48,550 | 1.58× (arithmetic) | 1450 | 1.65 |
| Akron, OH | $77,360 | $48,840 | 1.58× (arithmetic) | 1360 | 0.88 |
| Fairbanks-College, AK | $97,860 | $61,810 | 1.58× (arithmetic) | 260 | 1.48 |
| Lewiston-Auburn, ME | $78,430 | $49,540 | 1.58× (arithmetic) | 410 | 1.75 |
| Glens Falls, NY | $77,660 | $49,090 | 1.58× (arithmetic) | 230 | 0.93 |
| Decatur, IL | $81,020 | $51,290 | 1.58× (arithmetic) | 400 | 1.78 |
| Detroit-Warren-Dearborn, MI | $81,990 | $52,080 | 1.57× (arithmetic) | 11210 | 1.21 |
| Battle Creek, MI | $76,630 | $48,690 | 1.57× (arithmetic) | 230 | 0.87 |
| Sioux City, IA-NE-SD | $73,910 | $47,030 | 1.57× (arithmetic) | 300 | 0.83 |
| Eau Claire, WI | $75,380 | $48,100 | 1.57× (arithmetic) | 350 | 0.83 |
| Walla Walla, WA | $82,910 | $53,100 | 1.56× (arithmetic) | 100 | 0.81 |
| Stockton-Lodi, CA | $76,410 | $48,990 | 1.56× (arithmetic) | 1180 | 0.84 |
| Olympia-Lacey-Tumwater, WA | $96,600 | $61,960 | 1.56× (arithmetic) | 530 | 0.84 |
| Kenosha, WI | $74,970 | $48,310 | 1.55× (arithmetic) | 120 | 0.33 |
| Binghamton, NY | $76,670 | $49,460 | 1.55× (arithmetic) | 390 | 0.83 |
| Toledo, OH | $74,710 | $48,220 | 1.55× (arithmetic) | 1660 | 1.17 |
| Chattanooga, TN-GA | $72,330 | $46,700 | 1.55× (arithmetic) | 1760 | 1.35 |
| Green Bay, WI | $77,260 | $49,940 | 1.55× (arithmetic) | 910 | 1.08 |
| Trenton-Princeton, NJ | $98,210 | $63,490 | 1.55× (arithmetic) | 600 | 0.51 |
| St. Louis, MO-IL | $77,170 | $49,990 | 1.54× (arithmetic) | 5920 | 0.91 |
| Buffalo-Cheektowaga, NY | $77,930 | $50,790 | 1.53× (arithmetic) | 2340 | 0.9 |
| Fond du Lac, WI | $77,060 | $50,340 | 1.53× (arithmetic) | 170 | 0.77 |
| Fresno, CA | $71,710 | $46,910 | 1.53× (arithmetic) | 1980 | 0.85 |
| Lansing-East Lansing, MI | $80,480 | $52,800 | 1.52× (arithmetic) | 1140 | 1.08 |
| Milwaukee-Waukesha, WI | $77,800 | $51,160 | 1.52× (arithmetic) | 4490 | 1.12 |
| Sheboygan, WI | $78,880 | $51,890 | 1.52× (arithmetic) | 370 | 1.24 |
| Las Vegas-Henderson-North Las Vegas, NV | $70,890 | $46,670 | 1.52× (arithmetic) | 5730 | 1.04 |
| Reading, PA | $75,070 | $49,440 | 1.52× (arithmetic) | 820 | 0.96 |
| Muncie, IN | $66,880 | $44,110 | 1.52× (arithmetic) | 130 | 0.59 |
| Modesto, CA | $76,710 | $50,610 | 1.52× (arithmetic) | 770 | 0.81 |
| Wheeling, WV-OH | $66,970 | $44,250 | 1.51× (arithmetic) | 350 | 1.24 |
| Kansas City, MO-KS | $76,860 | $50,820 | 1.51× (arithmetic) | 5400 | 1.01 |
| Rochester, NY | $77,310 | $51,210 | 1.51× (arithmetic) | 2540 | 1.05 |
| San Luis Obispo-Paso Robles, CA | $76,540 | $50,770 | 1.51× (arithmetic) | 530 | 0.9 |
| Fargo, ND-MN | $76,950 | $51,050 | 1.51× (arithmetic) | 920 | 1.27 |
| Beckley, WV | $63,060 | $41,850 | 1.51× (arithmetic) | 380 | 1.81 |
| Joplin, MO-KS | $67,720 | $44,980 | 1.51× (arithmetic) | 430 | 1 |
| Florence-Muscle Shoals, AL | $59,770 | $39,740 | 1.50× (arithmetic) | 570 | 2.08 |
| Riverside-San Bernardino-Ontario, CA | $72,790 | $48,400 | 1.50× (arithmetic) | 7880 | 0.94 |
| Weirton-Steubenville, WV-OH | $68,810 | $45,840 | 1.50× (arithmetic) | 260 | 1.47 |
| Scranton--Wilkes-Barre, PA | $69,540 | $46,330 | 1.50× (arithmetic) | 1050 | 0.84 |
| Cleveland, TN | $60,250 | $40,230 | 1.50× (arithmetic) | 120 | 0.58 |
| Mayaguez, PR | $37,800 | $25,270 | 1.50× (arithmetic) | 80 | 0.33 |
| Bloomington, IL | $79,430 | $53,140 | 1.49× (arithmetic) | 330 | 0.77 |
| Fort Wayne, IN | $71,290 | $47,700 | 1.49× (arithmetic) | 1260 | 1.15 |
| Springfield, MA | $77,420 | $51,930 | 1.49× (arithmetic) | 860 | 0.88 |
| Erie, PA | $65,820 | $44,460 | 1.48× (arithmetic) | 420 | 0.72 |
| Waterbury-Shelton, CT | $75,850 | $51,440 | 1.47× (arithmetic) | 1030 | 1.31 |
| Ann Arbor, MI | $81,450 | $55,380 | 1.47× (arithmetic) | 610 | 0.57 |
| Reno, NV | $72,800 | $49,660 | 1.47× (arithmetic) | 1490 | 1.11 |
| Spokane-Spokane Valley, WA | $79,830 | $54,660 | 1.46× (arithmetic) | 1290 | 1.04 |
| Santa Maria-Santa Barbara, CA | $75,290 | $51,690 | 1.46× (arithmetic) | 630 | 0.65 |
| Enid, OK | $58,970 | $40,500 | 1.46× (arithmetic) | 160 | 1.38 |
| Syracuse, NY | $77,110 | $52,990 | 1.46× (arithmetic) | 1160 | 0.8 |
| Arecibo, PR | $37,840 | $26,120 | 1.45× (arithmetic) | 60 | 0.33 |
| Harrisburg-Carlisle, PA | $71,820 | $49,610 | 1.45× (arithmetic) | 1050 | 0.64 |
| Cheyenne, WY | $74,590 | $51,540 | 1.45× (arithmetic) | 530 | 2.26 |
| Carson City, NV | $81,880 | $56,680 | 1.44× (arithmetic) | 300 | 1.91 |
| Pittsfield, MA | $74,780 | $51,860 | 1.44× (arithmetic) | 320 | 1.15 |
| Gulfport-Biloxi, MS | $62,440 | $43,470 | 1.44× (arithmetic) | 2010 | 2.61 |
| Michigan City-La Porte, IN | $65,270 | $45,540 | 1.43× (arithmetic) | 130 | 0.67 |
| Lafayette, LA | $59,820 | $41,780 | 1.43× (arithmetic) | 730 | 0.83 |
| Helena, MT | $78,760 | $55,040 | 1.43× (arithmetic) | 240 | 1.11 |
| Bozeman, MT | $78,230 | $54,830 | 1.43× (arithmetic) | 440 | 1.25 |
| Visalia, CA | $64,390 | $45,130 | 1.43× (arithmetic) | 640 | 0.76 |
| Huntington-Ashland, WV-KY-OH | $63,620 | $44,600 | 1.43× (arithmetic) | 870 | 1.28 |
| Oshkosh-Neenah, WI | $77,080 | $54,060 | 1.43× (arithmetic) | 810 | 1.78 |
| Casper, WY | $69,640 | $48,880 | 1.42× (arithmetic) | 450 | 2.31 |
| Sandusky, OH | $64,060 | $44,970 | 1.42× (arithmetic) | 260 | 1.08 |
| Redding, CA | $69,540 | $48,920 | 1.42× (arithmetic) | 320 | 0.92 |
| Parkersburg-Vienna, WV | $59,550 | $42,000 | 1.42× (arithmetic) | 140 | 0.82 |
| Charleston, WV | $64,830 | $45,830 | 1.41× (arithmetic) | 480 | 0.94 |
| Napa, CA | $78,080 | $55,210 | 1.41× (arithmetic) | 240 | 0.64 |
| Cleveland, OH | $70,860 | $50,140 | 1.41× (arithmetic) | 4420 | 0.88 |
| Jefferson City, MO | $67,630 | $48,030 | 1.41× (arithmetic) | 480 | 1.22 |
| Brunswick-St. Simons, GA | $58,880 | $41,940 | 1.40× (arithmetic) | 140 | 0.61 |
| Seattle-Tacoma-Bellevue, WA | $101,780 | $72,610 | 1.40× (arithmetic) | 9750 | 0.96 |
| Grand Forks, ND-MN | $69,710 | $49,760 | 1.40× (arithmetic) | 350 | 1.4 |
| Santa Cruz-Watsonville, CA | $76,610 | $54,730 | 1.40× (arithmetic) | 330 | 0.7 |
| Pittsburgh, PA | $69,340 | $49,650 | 1.40× (arithmetic) | 5210 | 0.96 |
| Idaho Falls, ID | $65,350 | $46,800 | 1.40× (arithmetic) | 540 | 1.36 |
| Barnstable Town, MA | $78,570 | $56,360 | 1.39× (arithmetic) | 470 | 1.02 |
| Niles, MI | $64,060 | $45,980 | 1.39× (arithmetic) | 240 | 0.82 |
| Lake Charles, LA | $63,620 | $45,700 | 1.39× (arithmetic) | 590 | 1.18 |
| Ponce, PR | $37,440 | $26,940 | 1.39× (arithmetic) | 140 | 0.45 |
| Coeur d'Alene, ID | $66,350 | $47,750 | 1.39× (arithmetic) | 480 | 1.37 |
| Kingston, NY | $69,440 | $50,020 | 1.39× (arithmetic) | 280 | 0.98 |
| Atlantic City-Hammonton, NJ | $65,710 | $47,520 | 1.38× (arithmetic) | 710 | 0.86 |
| Decatur, AL | $63,930 | $46,280 | 1.38× (arithmetic) | 480 | 1.6 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $81,890 | $59,320 | 1.38× (arithmetic) | 8810 | 0.93 |
| Wichita, KS | $65,670 | $47,630 | 1.38× (arithmetic) | 1610 | 1.07 |
| Auburn-Opelika, AL | $53,860 | $39,070 | 1.38× (arithmetic) | 230 | 0.64 |
| Providence-Warwick, RI-MA | $73,980 | $53,680 | 1.38× (arithmetic) | 3560 | 1.02 |
| Bloomington, IN | $65,660 | $47,660 | 1.38× (arithmetic) | 210 | 0.6 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $70,100 | $50,990 | 1.37× (arithmetic) | 1010 | 0.77 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $74,590 | $54,310 | 1.37× (arithmetic) | 10090 | 0.72 |
| Anchorage, AK | $82,440 | $60,200 | 1.37× (arithmetic) | 930 | 1.08 |
| Hinesville, GA | $63,840 | $46,670 | 1.37× (arithmetic) | 40 | 0.41 |
| Santa Rosa-Petaluma, CA | $77,380 | $56,850 | 1.36× (arithmetic) | 1080 | 1.09 |
| Chico, CA | $65,400 | $48,050 | 1.36× (arithmetic) | 320 | 0.84 |
| Youngstown-Warren, OH | $59,570 | $43,800 | 1.36× (arithmetic) | 830 | 1.06 |
| Allentown-Bethlehem-Easton, PA-NJ | $66,500 | $48,990 | 1.36× (arithmetic) | 1100 | 0.6 |
| Shreveport-Bossier City, LA | $60,830 | $44,820 | 1.36× (arithmetic) | 800 | 1.01 |
| York-Hanover, PA | $65,370 | $48,170 | 1.36× (arithmetic) | 770 | 0.86 |
| Vallejo, CA | $79,490 | $58,620 | 1.36× (arithmetic) | 720 | 1.03 |
| Kalamazoo-Portage, MI | $65,690 | $48,510 | 1.35× (arithmetic) | 680 | 1.14 |
| Madison, WI | $78,430 | $58,080 | 1.35× (arithmetic) | 1760 | 0.89 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $51,200 | $37,930 | 1.35× (arithmetic) | 360 | 0.51 |
| Amherst Town-Northampton, MA | $76,980 | $57,030 | 1.35× (arithmetic) | 240 | 0.74 |
| Jackson, TN | $60,360 | $44,790 | 1.35× (arithmetic) | 520 | 1.27 |
| Dalton, GA | $56,860 | $42,210 | 1.35× (arithmetic) | 180 | 0.58 |
| Johnstown, PA | $59,390 | $44,110 | 1.35× (arithmetic) | 140 | 0.6 |
| Texarkana, TX-AR | $58,140 | $43,200 | 1.35× (arithmetic) | 390 | 1.38 |
| Cape Girardeau, MO-IL | $59,720 | $44,470 | 1.34× (arithmetic) | 150 | 0.68 |
| Lawton, OK | $56,500 | $42,090 | 1.34× (arithmetic) | 190 | 0.9 |
| Harrisonburg, VA | $61,880 | $46,110 | 1.34× (arithmetic) | 370 | 1.15 |
| Baton Rouge, LA | $65,330 | $48,710 | 1.34× (arithmetic) | 3320 | 1.67 |
| Pocatello, ID | $60,540 | $45,160 | 1.34× (arithmetic) | 160 | 0.87 |
| Appleton, WI | $66,830 | $49,910 | 1.34× (arithmetic) | 810 | 1.34 |
| Canton-Massillon, OH | $61,320 | $45,810 | 1.34× (arithmetic) | 640 | 0.81 |
| Waterloo-Cedar Falls, IA | $63,420 | $47,430 | 1.34× (arithmetic) | 360 | 0.88 |
| Williamsport, PA | $61,570 | $46,050 | 1.34× (arithmetic) | 130 | 0.55 |
| Mansfield, OH | $59,720 | $44,700 | 1.34× (arithmetic) | 150 | 0.63 |
| Rocky Mount, NC | $58,710 | $43,960 | 1.34× (arithmetic) | 340 | 1.28 |
| Tulsa, OK | $62,280 | $46,670 | 1.33× (arithmetic) | 2750 | 1.23 |
| Manhattan, KS | $61,170 | $45,900 | 1.33× (arithmetic) | 170 | 0.64 |
| Yuma, AZ | $58,830 | $44,170 | 1.33× (arithmetic) | 340 | 1.01 |
| Jackson, MI | $63,540 | $47,760 | 1.33× (arithmetic) | 240 | 0.89 |
| Tuscaloosa, AL | $60,110 | $45,220 | 1.33× (arithmetic) | 560 | 1.06 |
| Kingsport-Bristol, TN-VA | $60,070 | $45,240 | 1.33× (arithmetic) | 760 | 1.31 |
| Fort Smith, AR-OK | $52,500 | $39,560 | 1.33× (arithmetic) | 370 | 0.79 |
| Altoona, PA | $58,620 | $44,270 | 1.32× (arithmetic) | 170 | 0.6 |
| Topeka, KS | $65,520 | $49,540 | 1.32× (arithmetic) | 510 | 0.91 |
| Florence, SC | $57,550 | $43,520 | 1.32× (arithmetic) | 240 | 0.55 |
| Rapid City, SD | $61,160 | $46,270 | 1.32× (arithmetic) | 460 | 1.29 |
| Bangor, ME | $63,390 | $47,960 | 1.32× (arithmetic) | 210 | 0.59 |
| Los Angeles-Long Beach-Anaheim, CA | $73,810 | $55,850 | 1.32× (arithmetic) | 20610 | 0.67 |
| New Orleans-Metairie, LA | $62,490 | $47,290 | 1.32× (arithmetic) | 2240 | 1.03 |
| Indianapolis-Carmel-Greenwood, IN | $65,130 | $49,340 | 1.32× (arithmetic) | 5390 | 1 |
| Daphne-Fairhope-Foley, AL | $50,840 | $38,520 | 1.32× (arithmetic) | 410 | 0.96 |
| Hammond, LA | $50,700 | $38,480 | 1.32× (arithmetic) | 160 | 0.7 |
| Lancaster, PA | $63,490 | $48,210 | 1.32× (arithmetic) | 1220 | 1 |
| Yuba City, CA | $65,660 | $49,970 | 1.31× (arithmetic) | 220 | 0.87 |
| Rochester, MN | $79,650 | $60,620 | 1.31× (arithmetic) | 510 | 0.85 |
| Hagerstown-Martinsburg, MD-WV | $62,310 | $47,440 | 1.31× (arithmetic) | 430 | 0.82 |
| Mobile, AL | $61,720 | $47,000 | 1.31× (arithmetic) | 1360 | 1.62 |
| Sumter, SC | $56,200 | $42,890 | 1.31× (arithmetic) | 90 | 0.52 |
| Corpus Christi, TX | $59,410 | $45,350 | 1.31× (arithmetic) | 1080 | 1.15 |
| McAllen-Edinburg-Mission, TX | $46,930 | $35,830 | 1.31× (arithmetic) | 670 | 0.46 |
| Grand Rapids-Wyoming-Kentwood, MI | $62,240 | $47,570 | 1.31× (arithmetic) | 2880 | 0.99 |
| Clarksville, TN-KY | $58,670 | $44,860 | 1.31× (arithmetic) | 500 | 1 |
| Gettysburg, PA | $60,900 | $46,610 | 1.31× (arithmetic) | 110 | 0.71 |
| Worcester, MA | $75,510 | $57,830 | 1.31× (arithmetic) | 1580 | 0.93 |
| Lebanon, PA | $60,710 | $46,500 | 1.31× (arithmetic) | 230 | 0.88 |
| Prescott Valley-Prescott, AZ | $60,380 | $46,330 | 1.30× (arithmetic) | 330 | 0.95 |
| Spartanburg, SC | $62,050 | $47,650 | 1.30× (arithmetic) | 600 | 0.75 |
| Sherman-Denison, TX | $58,080 | $44,610 | 1.30× (arithmetic) | 270 | 1.05 |
| Columbia, MO | $61,500 | $47,260 | 1.30× (arithmetic) | 290 | 0.55 |
| Morgantown, WV | $61,610 | $47,350 | 1.30× (arithmetic) | 320 | 0.97 |
| Dover, DE | $60,750 | $46,690 | 1.30× (arithmetic) | 340 | 1.02 |
| Columbia, SC | $60,390 | $46,430 | 1.30× (arithmetic) | 1170 | 0.61 |
| Hilton Head Island-Bluffton-Port Royal, SC | $57,030 | $43,850 | 1.30× (arithmetic) | 220 | 0.56 |
| Traverse City, MI | $61,650 | $47,470 | 1.30× (arithmetic) | 390 | 1.18 |
| Blacksburg-Christiansburg-Radford, VA | $62,490 | $48,120 | 1.30× (arithmetic) | 270 | 0.73 |
| Memphis, TN-MS-AR | $60,890 | $46,890 | 1.30× (arithmetic) | 2770 | 0.93 |
| Warner Robins, GA | $63,110 | $48,600 | 1.30× (arithmetic) | 160 | 0.44 |
| San Diego-Chula Vista-Carlsbad, CA | $76,160 | $58,690 | 1.30× (arithmetic) | 8060 | 1.08 |
| Augusta-Richmond County, GA-SC | $59,660 | $45,990 | 1.30× (arithmetic) | 860 | 0.76 |
| Slidell-Mandeville-Covington, LA | $56,670 | $43,710 | 1.30× (arithmetic) | 310 | 0.64 |
| Hartford-West Hartford-East Hartford, CT | $77,680 | $59,940 | 1.30× (arithmetic) | 2870 | 0.98 |
| Bridgeport-Stamford-Danbury, CT | $79,560 | $61,470 | 1.29× (arithmetic) | 1630 | 0.83 |
| Staunton-Stuarts Draft, VA | $62,150 | $48,040 | 1.29× (arithmetic) | 200 | 0.8 |
| Valdosta, GA | $50,560 | $39,110 | 1.29× (arithmetic) | 450 | 1.71 |
| Greenville-Anderson-Greer, SC | $60,210 | $46,580 | 1.29× (arithmetic) | 1670 | 0.79 |
| Oklahoma City, OK | $61,010 | $47,230 | 1.29× (arithmetic) | 3100 | 0.94 |
| Flagstaff, AZ | $61,330 | $47,500 | 1.29× (arithmetic) | 250 | 0.78 |
| Morristown, TN | $57,170 | $44,280 | 1.29× (arithmetic) | 180 | 0.78 |
| Louisville/Jefferson County, KY-IN | $62,440 | $48,370 | 1.29× (arithmetic) | 4340 | 1.3 |
| Chambersburg, PA | $61,290 | $47,540 | 1.29× (arithmetic) | 150 | 0.53 |
| New Haven, CT | $77,410 | $60,060 | 1.29× (arithmetic) | 990 | 0.73 |
| Lawrence, KS | $61,070 | $47,390 | 1.29× (arithmetic) | 140 | 0.56 |
| Albany, GA | $56,160 | $43,620 | 1.29× (arithmetic) | 300 | 1.06 |
| Hattiesburg, MS | $48,580 | $37,750 | 1.29× (arithmetic) | 240 | 0.81 |
| New York-Newark-Jersey City, NY-NJ | $79,020 | $61,430 | 1.29× (arithmetic) | 36550 | 0.79 |
| Springfield, OH | $58,370 | $45,470 | 1.28× (arithmetic) | 130 | 0.6 |
| Las Cruces, NM | $53,980 | $42,070 | 1.28× (arithmetic) | 410 | 1.05 |
| Bremerton-Silverdale-Port Orchard, WA | $80,990 | $63,200 | 1.28× (arithmetic) | 1100 | 2.41 |
| Sioux Falls, SD-MN | $61,470 | $47,970 | 1.28× (arithmetic) | 1330 | 1.53 |
| Albany-Schenectady-Troy, NY | $74,890 | $58,460 | 1.28× (arithmetic) | 1820 | 0.83 |
| Twin Falls, ID | $58,000 | $45,400 | 1.28× (arithmetic) | 300 | 1.22 |
| Hot Springs, AR | $46,650 | $36,540 | 1.28× (arithmetic) | 250 | 1.36 |
| Dubuque, IA | $62,110 | $48,750 | 1.27× (arithmetic) | 210 | 0.75 |
| Lynchburg, VA | $58,750 | $46,190 | 1.27× (arithmetic) | 380 | 0.8 |
| Punta Gorda, FL | $57,860 | $45,500 | 1.27× (arithmetic) | 260 | 0.92 |
| Gainesville, GA | $58,330 | $45,900 | 1.27× (arithmetic) | 310 | 0.61 |
| Aguadilla, PR | $33,630 | $26,480 | 1.27× (arithmetic) | 90 | 0.39 |
| Anniston-Oxford, AL | $54,200 | $42,680 | 1.27× (arithmetic) | 170 | 0.78 |
| Ogden, UT | $62,030 | $48,900 | 1.27× (arithmetic) | 1670 | 1.27 |
| Provo-Orem-Lehi, UT | $60,860 | $48,010 | 1.27× (arithmetic) | 2080 | 1.4 |
| Cincinnati, OH-KY-IN | $63,490 | $50,170 | 1.27× (arithmetic) | 5640 | 1.05 |
| Fayetteville, NC | $57,690 | $45,620 | 1.26× (arithmetic) | 680 | 1.06 |
| Houma-Bayou Cane-Thibodaux, LA | $57,650 | $45,610 | 1.26× (arithmetic) | 460 | 1.13 |
| Brownsville-Harlingen, TX | $46,080 | $36,490 | 1.26× (arithmetic) | 450 | 0.59 |
| Goldsboro, NC | $51,230 | $40,570 | 1.26× (arithmetic) | 160 | 0.83 |
| Beaumont-Port Arthur, TX | $61,380 | $48,630 | 1.26× (arithmetic) | 2000 | 2.52 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $62,350 | $49,430 | 1.26× (arithmetic) | 5740 | 1.54 |
| Ames, IA | $63,320 | $50,220 | 1.26× (arithmetic) | 210 | 0.77 |
| Columbus, OH | $64,700 | $51,340 | 1.26× (arithmetic) | 7210 | 1.34 |
| Port St. Lucie, FL | $58,540 | $46,490 | 1.26× (arithmetic) | 1100 | 1.32 |
| Norwich-New London-Willimantic, CT | $72,240 | $57,370 | 1.26× (arithmetic) | 700 | 1.14 |
| Utica-Rome, NY | $61,660 | $48,970 | 1.26× (arithmetic) | 270 | 0.46 |
| Portland-South Portland, ME | $71,660 | $56,960 | 1.26× (arithmetic) | 1870 | 1.33 |
| Omaha, NE-IA | $62,440 | $49,660 | 1.26× (arithmetic) | 3530 | 1.45 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $63,340 | $50,390 | 1.26× (arithmetic) | 6220 | 1.16 |
| Naples-Marco Island, FL | $60,020 | $47,800 | 1.26× (arithmetic) | 1110 | 1.31 |
| Boise City, ID | $61,610 | $49,100 | 1.25× (arithmetic) | 2510 | 1.31 |
| Greensboro-High Point, NC | $58,380 | $46,570 | 1.25× (arithmetic) | 1990 | 1.12 |
| Winchester, VA-WV | $58,960 | $47,070 | 1.25× (arithmetic) | 180 | 0.53 |
| Logan, UT-ID | $58,070 | $46,360 | 1.25× (arithmetic) | 350 | 1.09 |
| Sacramento-Roseville-Folsom, CA | $74,830 | $59,750 | 1.25× (arithmetic) | 6340 | 1.21 |
| St. George, UT | $56,510 | $45,140 | 1.25× (arithmetic) | 490 | 1.11 |
